Ocean Power Technologies Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Ocean Power Technologies Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 4911 — Electric Services
- Jurisdiction of incorporation
- New Jersey
- Headquarters city
- Monroe Township
- Headquarters state / province
- New Jersey
- Headquarters country
- United States
- Fiscal year end
- April
- Ticker symbol
- OPTT
- Primary stock exchange
- NYSE American
Identifiers
- SEC CIK
- 0001378140
- EIN
- 22-2535818
Board of directors
-
Anderson Natalie M. Lorenz · DirectorSince 2023
-
Clyde W. Hewlett · DirectorSince 2023
-
Corliss J. Montesi · DirectorSince 2026
-
Diana G. Purcel · DirectorSince 2023
-
Jim Raymond Thompson · DirectorSince 2026
-
Joseph A. DiGuardo · DirectorSince 2026
-
Peter E. Slaiby · DirectorSince 2023
-
Philipp Stratmann · Director · President and CEOSince 2023
-
Terence James Cryan · DirectorSince 2023
Chief executives
Philipp Stratmann
· President and CEO
Dates unknown
Director election results
Annual meeting of January 27, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
84.1%
-
91.0%
-
91.3%
-
91.4%
-
91.5%
Board connections
2 of this board's directors also sit on 2 other boards.
- via Diana G. Purcel
- via Terence James Cryan
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $9,705
- 3 purchases by 2 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 5, 2026 | Philipp Stratmann Director, Officer (President and CEO) | Shares withheld for tax | −901,096 | $0.43 | $387,471 |
| Mar 5, 2026 | Tracy D. Pagliara Officer (Senior VP and General Counsel) | Shares withheld for tax | −322,897 | $0.43 | $138,846 |
| Mar 5, 2026 | Powers Robert Patrick Officer (Senior VP and CFO) | Shares withheld for tax | −437,550 | $0.43 | $188,147 |
| Jan 30, 2026 | Philipp Stratmann Director, Officer (President and CEO) | Grant or award | +100,162 | — | — |
| Jan 30, 2026 | Tracy D. Pagliara Officer (Senior VP and General Counsel) | Grant or award | +201,442 | — | — |
| Jan 30, 2026 | Powers Robert Patrick Officer (CFO) | Grant or award | +54,013 | — | — |
| Jan 30, 2026 | Philipp Stratmann Director, Officer (President and CEO) | Grant or award | +100,198 | — | — |
| Jan 30, 2026 | Powers Robert Patrick Officer (CFO) | Grant or award | +54,032 | — | — |
| Jan 30, 2026 | Philipp Stratmann Director, Officer (President and CEO) | Grant or award | +392,553 | — | — |
| Jan 30, 2026 | Powers Robert Patrick Officer (CFO) | Grant or award | +173,920 | — | — |
| Jan 27, 2026 | Powers Robert Patrick Officer (CFO) | Grant or award | +427,447 | — | — |
| Jan 27, 2026 | Jim Raymond Thompson Director | Grant or award | +151,189 | — | — |
| Jan 27, 2026 | Clyde W. Hewlett Director | Grant or award | +151,189 | — | — |
| Jan 27, 2026 | Philipp Stratmann Director, Officer (President and CEO) | Grant or award | +805,944 | — | — |
| Jan 27, 2026 | Tracy D. Pagliara Officer (Senior VP and General Counsel) | Grant or award | +414,578 | — | — |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.