NOMADAR Corp.

Last updated September 27, 2026

Organization details

Legal name
NOMADAR Corp.
Former names
Sportech City USA, Corp.
Ownership
Public
Status
Active
SIC code
7900 — Services-Amusement & Recreation Services
Jurisdiction of incorporation
Delaware
Headquarters city
Marshall
Headquarters state / province
Texas
Headquarters country
United States
Fiscal year end
December
Ticker symbol
NOMA
Primary stock exchange
Nasdaq

Identifiers

SEC CIK
0001994214
EIN
93-2969265

Board of directors

Chief executives

Since October 2025
100 CEO score

Outstanding · grade A+

Out of 100, from shareholder return, dividends, growth and acquisitions.

Partial: only 20% of the scoring weight is on file.

Revenue growth 20%
100

1,000% a year in revenue

20% of the scoring weight is on file. Figures cover December 2024 – December 2025.

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$5,516,342
108 purchases by 1 insider
Sold, last 12 months
$0
0 sales by 0 insiders
Date Insider Transaction Shares Price Value
Mar 13, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +2,700 $5.15 $13,905
Mar 12, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +700 $5.27 $3,689
Mar 11, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +1,800 $5.17 $9,306
Mar 10, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +3,000 $5.00 $15,000
Mar 9, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +1,350 $5.06 $6,831
Mar 6, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +4,300 $5.14 $22,102
Mar 5, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +5,200 $5.01 $26,052
Mar 4, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +2,500 $4.64 $11,600
Mar 3, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +2,650 $4.41 $11,687
Mar 2, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +200 $4.18 $836
Feb 26, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +200 $4.43 $886
Feb 25, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +150 $4.27 $641
Feb 24, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +415,935 $4.66 $1,938,257
Feb 23, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +200 $4.69 $938
Feb 19, 2026 Sport City Cadiz S.L. 10% owner Open-market purchase +450 $4.72 $2,124

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.