NextNRG Inc.
Last updated September 27, 2026
Organization details
- Legal name
- NextNRG Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- NXXT
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001817004
Board of directors
-
Allen R. Weiss · DirectorSince 2023
-
Bennett Kurtz · DirectorSince 2025
-
Daniel Ronald Arbour · DirectorSince 2023
-
Jack Leibler · DirectorSince 2023
-
Jack Levine · DirectorSince 2023
-
Luis Alejandro Reyes · DirectorSince 2023
-
Mark Toby Lev · DirectorSince 2023
-
Michael D. Farkas · Director · CEO and Executive ChairmanSince 2025
-
Michael Joel McConnell · Director · Chief Executive OfficerSince 2023
-
Sean Matthew Oppen · DirectorSince 2023
Chief executives
Michael Joel McConnell
· Chief Executive Officer
Dates unknown
Michael D. Farkas
· CEO and Executive Chairman
Dates unknown
Board connections
3 of this board's directors also sit on 3 other boards.
- via Jack Levine and Michael D. Farkas
- via Allen R. Weiss
- via Jack Levine
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $393,502
- 11 sales by 3 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 18, 2026 | Michael D. Farkas Director, Officer (CEO and Executive Chairman), 10% owner | Gift | −1,000,000 | — | — |
| Jun 16, 2026 | Michael D. Farkas Director, Officer (CEO and Executive Chairman), 10% owner | Grant or award | +260,000 | $0.39 | $101,400 |
| Apr 30, 2026 | Michael D. Farkas Director, Officer (CEO and Executive Chairman), 10% owner | Grant or award | +21,739 | $1.83 | $39,782 |
| Feb 2, 2026 | Michael D. Farkas Director, Officer (CEO and Executive Chairman), 10% owner | Grant or award | +21,739 | $1.83 | $39,782 |
| Dec 30, 2025 | Daniel Ronald Arbour Director | Open-market sale | −6,751 | $1.53 | $10,329 |
| Dec 29, 2025 | Daniel Ronald Arbour Director | Open-market sale | −31,446 | $1.46 | $45,911 |
| Dec 11, 2025 | Vaknin Avishai Officer (Chief Technology Officer) | Open-market sale | −15,000 | $2.00 | $30,000 |
| Dec 9, 2025 | Daniel Ronald Arbour Director | Open-market sale | −27,891 | $1.31 | $36,537 |
| Dec 5, 2025 | Daniel Ronald Arbour Director | Open-market sale | −23,859 | $1.25 | $29,824 |
| Dec 1, 2025 | Daniel Ronald Arbour Director | Open-market sale | −42,109 | $1.31 | $55,163 |
| Nov 24, 2025 | Michael D. Farkas Director, Officer (CEO and Executive Chairman), 10% owner | Grant or award | +1,000,000 | $1.04 | $1,040,000 |
| Nov 21, 2025 | Jack Leibler Director | Open-market sale | −150,000 | $1.03 | $154,500 |
| Oct 24, 2025 | Vaknin Avishai Officer (Chief Technology Officer) | Open-market sale | −5,000 | $2.00 | $10,000 |
| Oct 24, 2025 | Vaknin Avishai Officer (Chief Technology Officer) | Open-market sale | −5,000 | $2.03 | $10,150 |
| Oct 24, 2025 | Vaknin Avishai Officer (Chief Technology Officer) | Open-market sale | −5,000 | $2.01 | $10,050 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.