Natera Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Natera Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- NTRA
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001604821
Board of directors
-
Brinkley Ruth Williams · DirectorSince 2023
-
Eric H. Rubin · DirectorSince 2026
-
Gail Boxer Marcus · DirectorSince 2023
-
Herm Rosenman · DirectorSince 2023
- Since 2023
-
Jonathan Sheena · DirectorSince 2023
-
Matthew Rabinowitz · Director · EXECUTIVE CHAIRMANSince 2023
-
Monica Bertagnolli · DirectorSince 2025
- Since 2023
-
Rowan E. Chapman · DirectorSince 2023
-
Roy D. Baynes · DirectorSince 2023
-
Steven Leonard Chapman · Director · CEO AND PRESIDENTSince 2023
-
Thomas J. Lynch Jr. · DirectorSince 2026
Chief executives
Steven Leonard Chapman
· CEO AND PRESIDENT
Dates unknown
Board connections
5 of this board's directors also sit on 14 other boards.
- via Brinkley Ruth Williams and Roy D. Baynes
- via Roy D. Baynes
- via James Healy
- via James Healy
- via Roelof Botha
- via James Healy
- via Roelof Botha
- via Thomas J. Lynch Jr.
- via Roelof Botha
- via Roy D. Baynes
- via James Healy
- via James Healy
- via Roelof Botha
- via Roelof Botha
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $383,051,022
- 500 sales by 12 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −400 | $385.10 | $154,041 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −2,175 | $386.71 | $841,104 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −2,734 | $387.65 | $1,059,847 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −1,293 | $388.71 | $502,598 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −2,320 | $389.69 | $904,069 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −110 | $390.42 | $42,946 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −390 | $385.29 | $150,263 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −2,300 | $386.64 | $889,271 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −2,846 | $387.74 | $1,103,494 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −1,341 | $388.76 | $521,332 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −1,935 | $389.71 | $754,090 |
| Sep 23, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −220 | $390.53 | $85,916 |
| Sep 16, 2026 | Moshkevich Solomon Officer (PRESIDENT, CLINICALDIAGNOSTICS) | Gift | −945 | — | — |
| Sep 16, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −200 | $348.03 | $69,605 |
| Sep 16, 2026 | Jonathan Sheena Director, CO-FOUNDER | Open-market sale | −100 | $349.05 | $34,905 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.