Liquidia Corporation
Last updated September 27, 2026
Organization details
- Legal name
- Liquidia Corporation
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- LQDA
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001819576
Board of directors
-
Arthur S. Kirsch · DirectorSince 2023
-
Damian deGoa · DirectorSince 2023
-
David Edward Johnson · DirectorSince 2023
-
Joanna Horobin · DirectorSince 2023
-
Katherine Rielly-Gauvin · DirectorSince 2023
-
Paul B. Manning · DirectorSince 2023
-
Raman Singh · DirectorSince 2023
-
Roger Jeffs · Director · Chief Executive OfficerSince 2023
-
Stephen M. Bloch · DirectorSince 2023
Chief executives
Roger Jeffs
· Chief Executive Officer
Dates unknown
Board connections
5 of this board's directors also sit on 7 other boards.
- via Arthur S. Kirsch
- via Roger Jeffs
- via Paul B. Manning
- via Arthur S. Kirsch
- via David Edward Johnson
- via Joanna Horobin
- via Paul B. Manning
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $317,894
- 1 purchase by 1 insider
- Sold, last 12 months
- $206,275,794
- 164 sales by 14 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 27, 2026 | Adair Jason Officer (Chief Business Officer) | Open-market sale | −688 | $87.53 | $60,221 |
| Jul 27, 2026 | Boyle Dana Officer (Chief Accounting Officer) | Open-market sale | −1,600 | $87.53 | $140,048 |
| Jul 23, 2026 | Stephen M. Bloch Director | Open-market sale | −96,400 | $89.44 | $8,621,900 |
| Jul 23, 2026 | Stephen M. Bloch Director | Open-market sale | −3,600 | $90.71 | $326,543 |
| Jul 22, 2026 | Stephen M. Bloch Director | Open-market sale | −37,406 | $87.70 | $3,280,566 |
| Jul 22, 2026 | Stephen M. Bloch Director | Open-market sale | −48,032 | $88.65 | $4,257,849 |
| Jul 22, 2026 | Stephen M. Bloch Director | Open-market sale | −14,562 | $89.24 | $1,299,549 |
| Jul 21, 2026 | Stephen M. Bloch Director | Open-market sale | −74,444 | $79.98 | $5,954,336 |
| Jul 21, 2026 | Stephen M. Bloch Director | Open-market sale | −556 | $80.66 | $44,846 |
| Jul 20, 2026 | Stephen M. Bloch Director | Open-market sale | −3,596 | $79.55 | $286,068 |
| Jul 13, 2026 | Khindri Sanjeev Officer (Chief Development Officer) | Open-market sale | −84 | $71.39 | $5,997 |
| Jul 13, 2026 | Boyle Dana Officer (Chief Accounting Officer) | Open-market sale | −641 | $71.39 | $45,761 |
| Jul 13, 2026 | Khindri Sanjeev Officer (Chief Development Officer) | Open-market sale | −1,101 | $71.52 | $78,744 |
| Jul 13, 2026 | Krepp Sarah Officer (Chief Human Resource Officer) | Open-market sale | −558 | $71.39 | $39,836 |
| Jul 13, 2026 | Boyle Dana Officer (Chief Accounting Officer) | Open-market sale | −8,361 | $71.52 | $597,979 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.