Liberty Capital Corporation

Last updated September 27, 2026

Organization details

Legal name
Liberty Capital Corporation
Ownership
Public
Status
Active
Headquarters country
United States
Ticker symbol
GLIBA
Primary stock exchange
Nasdaq

Identifiers

SEC CIK
0002057463

Board of directors

Chief executives

Ronald A. Duncan · President and CEO
Dates unknown

Board connections

6 of this board's directors also sit on 6 other boards.

Network of Liberty Capital Corporation's board connections Liberty Global Ltd. Liberty Global Ltd. Liberty Media Corporation Liberty Media Corporat... Atlanta Braves Holdings Inc. Atlanta Braves Holding... Liberty Live Holdings Inc. Liberty Live Holdings... Warner Bros. Discovery Inc. Warner Bros. Discovery... comScore Inc. comScore Inc. Brian Deevy Brian Deevy Brian J. Wendling Brian J. Wendling John C. Malone John C. Malone Larry E. Romrell Larry E. Romrell Renee L. Wilm Renee L. Wilm Richard R. Green Richard R. Green Liberty Capital Corporatio...
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$0
0 sales by 0 insiders
Date Insider Transaction Shares Price Value
Sep 26, 2025 John C. Malone Director, 10% owner Open-market purchase +763 $35.00 $26,705
Sep 25, 2025 John C. Malone Director, 10% owner Open-market purchase +1,594 $35.00 $55,790
Sep 24, 2025 John C. Malone Director, 10% owner Open-market purchase +725 $35.00 $25,375
Sep 22, 2025 John C. Malone Director, 10% owner Open-market purchase +2,178 $34.93 $76,078
Sep 18, 2025 John C. Malone Director, 10% owner Open-market purchase +8,092 $34.98 $283,058
Sep 17, 2025 John C. Malone Director, 10% owner Open-market purchase +42,170 $34.99 $1,475,528
Sep 16, 2025 John C. Malone Director, 10% owner Open-market purchase +2,228 $34.93 $77,824
Sep 15, 2025 John C. Malone Director, 10% owner Open-market purchase +5,500 $34.96 $192,280
Sep 9, 2025 John C. Malone Director, 10% owner Open-market purchase +300 $36.00 $10,800
Sep 9, 2025 John C. Malone Director, 10% owner Open-market purchase +13,798 $35.99 $496,590
Sep 8, 2025 John C. Malone Director, 10% owner Open-market purchase +71 $36.00 $2,556
Sep 4, 2025 John C. Malone Director, 10% owner Open-market purchase +2,700 $36.00 $97,200
Sep 2, 2025 John C. Malone Director, 10% owner Open-market purchase +1,000 $36.00 $36,000
Aug 21, 2025 John C. Malone Director, 10% owner Open-market purchase +16,153 $35.98 $581,185
Aug 20, 2025 John C. Malone Director, 10% owner Open-market purchase +4,844 $35.94 $174,093

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.