InterDigital Inc.
Last updated September 27, 2026
Organization details
- Legal name
- InterDigital Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 6794 โ Patent Owners & Lessors
- Headquarters city
- Wilmington
- Headquarters state / province
- Delaware
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- IDCC
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001405495
- EIN
- 82-4936666
Board of directors
-
Derek K. Aberle ยท DirectorSince 2023
-
Jean F. Rankin ยท DirectorSince 2023
-
Joan H. Gillman ยท DirectorSince 2023
-
John A. Kritzmacher ยท DirectorSince 2023
-
John D. Markley Jr. ยท DirectorSince 2023
-
Lawrence Liren Chen ยท Director ยท President and CEOSince 2023
-
Pierre-Yves Lesaicherre ยท DirectorSince 2023
-
Samir Armaly ยท DirectorSince 2023
-
Stewart D. Hutcheson ยท DirectorSince 2023
Chief executives
Lawrence Liren Chen
ยท President and CEO
Dates unknown
Director election results
Annual meeting of June 10, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
91.5%
-
96.8%
-
97.4%
-
97.6%
-
98.4%
-
98.5%
-
99.8%
Board connections
3 of this board's directors also sit on 3 other boards.
- via Joan H. Gillman
- via Lawrence Liren Chen
- via John A. Kritzmacher
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $26,989,006
- 97 sales by 11 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15, 2026 | Lawrence Liren Chen Director, Officer (President and CEO) | Grant or award | +48,070 | โ | โ |
| Sep 15, 2026 | Mattis Julia C Officer (Chief Licensing Officer) | Shares withheld for tax | โ325 | $340.38 | $110,624 |
| Sep 15, 2026 | Lawrence Liren Chen Director, Officer (President and CEO) | Shares withheld for tax | โ20,896 | $340.38 | $7,112,580 |
| Sep 15, 2026 | Mattis Julia C Officer (Chief Licensing Officer) | Sold back to the company | โ1 | $340.38 | $280 |
| Sep 15, 2026 | Lawrence Liren Chen Director, Officer (President and CEO) | Sold back to the company | โ5 | $340.38 | $1,652 |
| Sep 8, 2026 | Pankaj Rajesh Officer (Chief Technology Officer) | Open-market sale | โ1,500 | $338.00 | $507,000 |
| Aug 7, 2026 | Joan H. Gillman Director | Open-market sale | โ300 | $331.06 | $99,318 |
| Aug 5, 2026 | Pankaj Rajesh Officer (Chief Technology Officer) | Open-market sale | โ1,500 | $324.88 | $487,320 |
| Jul 22, 2026 | Derek K. Aberle Director | Grant or award | +2 | โ | โ |
| Jul 22, 2026 | Samir Armaly Director | Grant or award | +2 | โ | โ |
| Jul 22, 2026 | BREZSKI RICHARD Officer (Chief Financial Officer) | Grant or award | +36 | โ | โ |
| Jul 22, 2026 | Lawrence Liren Chen Director, Officer (President and CEO) | Grant or award | +78 | โ | โ |
| Jul 22, 2026 | Joan H. Gillman Director | Grant or award | +57 | โ | โ |
| Jul 22, 2026 | Stewart D. Hutcheson Director | Grant or award | +54 | โ | โ |
| Jul 22, 2026 | John A. Kritzmacher Director | Grant or award | +2 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.