Highwoods Properties Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Highwoods Properties Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- HIW
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0000921082
Board of directors
-
Anne H. Lloyd ยท DirectorSince 2023
-
Candice W. Todd ยท DirectorSince 2024
-
Carlos E. Evans ยท DirectorSince 2023
-
Charles Albert Anderson ยท DirectorSince 2023
-
David John Hartzell ยท DirectorSince 2023
-
David L. Gadis ยท DirectorSince 2023
-
Gene H. Anderson ยท DirectorSince 2023
-
Theodore J. Klinck ยท Director ยท President and CEOSince 2023
-
Thomas P. Anderson ยท DirectorSince 2023
Chief executives
Theodore J. Klinck
ยท President and CEO
Dates unknown
Board connections
2 of this board's directors also sit on 2 other boards.
- via Anne H. Lloyd
- via Candice W. Todd
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 6, 2024 | David John Hartzell Director | Open-market sale | โ6,173 | $33.26 | $205,314 |
| Mar 1, 2024 | Carlos E. Evans Director | Grant or award | +3,786 | โ | โ |
| Mar 1, 2024 | Gene H. Anderson Director | Grant or award | +3,786 | โ | โ |
| Mar 1, 2024 | Candice W. Todd Director | Grant or award | +3,786 | โ | โ |
| Mar 1, 2024 | David L. Gadis Director | Grant or award | +3,786 | โ | โ |
| Mar 1, 2024 | Anne H. Lloyd Director | Grant or award | +3,786 | โ | โ |
| Mar 1, 2024 | David John Hartzell Director | Grant or award | +3,786 | โ | โ |
| Mar 1, 2024 | Thomas P. Anderson Director | Grant or award | +3,786 | โ | โ |
| Mar 1, 2024 | Charles Albert Anderson Director | Grant or award | +3,786 | โ | โ |
| Mar 1, 2024 | Miller Jeffrey Douglas Officer (EVP, General Counsel & Sec.) | Grant or award | +26,688 | โ | โ |
| Mar 1, 2024 | Maiorana Brendan C Officer (EVP, CFO) | Grant or award | +36,792 | โ | โ |
| Mar 1, 2024 | Theodore J. Klinck Director, Officer (President and CEO) | Grant or award | +111,544 | โ | โ |
| Mar 1, 2024 | Leary Brian M Officer (EVP & COO) | Grant or award | +36,336 | โ | โ |
| Mar 1, 2024 | Miller Jeffrey Douglas Officer (EVP, General Counsel & Sec.) | Shares withheld for tax | โ4,505 | โ | โ |
| Mar 1, 2024 | Maiorana Brendan C Officer (EVP, CFO) | Shares withheld for tax | โ2,983 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.