Hagerty Inc.

Last updated September 27, 2026

Organization details

Legal name
Hagerty Inc.
Ownership
Public
Status
Active
Headquarters country
United States
Ticker symbol
HGTY
Primary stock exchange
NYSE

Identifiers

SEC CIK
0001840776

Board of directors

Chief executives

McKeel Hagerty · Chief Executive Officer
Dates unknown

Board connections

5 of this board's directors also sit on 7 other boards.

Network of Hagerty Inc.'s board connections East West Bancorp Inc. East West Bancorp Inc. Global Net Lease Inc. Global Net Lease Inc. L3Harris Technologies Inc. L3Harris Technologies... MannKind Corporation MannKind Corporation RLI Corp. RLI Corp. Ryan Specialty Holdings Inc. Ryan Specialty Holding... Skyward Specialty Insurance Group Inc. Skyward Specialty Insu... Anthony J. Kuczinski Anthony J. Kuczinski Michael E. Angelina Michael E. Angelina Robert I. Kauffman Robert I. Kauffman Sabrina Kay Sabrina Kay William H. Swanson William H. Swanson Hagerty Inc.
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$0
0 sales by 0 insiders
Date Insider Transaction Shares Price Value
Sep 30, 2024 Robert I. Kauffman Director Open-market sale −5,874 $10.22 $60,032
Sep 27, 2024 Robert I. Kauffman Director Open-market sale −3,913 $10.46 $40,930
Sep 26, 2024 Robert I. Kauffman Director Open-market sale −4,466 $10.52 $46,982
Sep 25, 2024 Robert I. Kauffman Director Open-market sale −2,186 $10.60 $23,172
Sep 24, 2024 Robert I. Kauffman Director Open-market sale −3,251 $10.62 $34,526
Sep 23, 2024 Robert I. Kauffman Director Open-market sale −2,481 $10.75 $26,671
Sep 20, 2024 Robert I. Kauffman Director Open-market sale −5,404 $10.70 $57,823
Sep 19, 2024 Robert I. Kauffman Director Open-market sale −2,318 $11.00 $25,498
Sep 18, 2024 Robert I. Kauffman Director Open-market sale −3,821 $11.20 $42,795
Sep 17, 2024 Robert I. Kauffman Director Open-market sale −4,551 $11.14 $50,698
Sep 16, 2024 Robert I. Kauffman Director Open-market sale −3,147 $11.16 $35,121
Sep 13, 2024 Robert I. Kauffman Director Open-market sale −5,500 $11.11 $61,105
Sep 12, 2024 Robert I. Kauffman Director Open-market sale −2,203 $11.09 $24,431
Sep 11, 2024 Robert I. Kauffman Director Open-market sale −6,516 $10.88 $70,894
Sep 10, 2024 Robert I. Kauffman Director Open-market sale −7,378 $11.07 $81,674

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.