Granite Ridge Resources Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Granite Ridge Resources Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- GRNT
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001928446
Board of directors
-
Amanda N. Coussens ยท DirectorSince 2023
-
Griffin Perry ยท DirectorSince 2023
-
John Mccartney ยท DirectorSince 2023
-
Kirk Lazarine ยท DirectorSince 2023
-
Matthew Reade Miller ยท DirectorSince 2023
-
Michele J. Everard ยท DirectorSince 2023
-
Thaddeus Darden ยท DirectorSince 2023
Board connections
1 of this board's directors also sit on 2 other boards.
- via John Mccartney
- via John Mccartney
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 14, 2025 | Matthew Reade Miller Director | Open-market purchase | +562 | $5.77 | $3,243 |
| Mar 6, 2025 | Weimer Kimberly Officer (Chief Accounting Officer) | Shares withheld for tax | โ1,346 | $5.29 | $7,120 |
| Mar 5, 2025 | Farquharson Tyler Officer (Chief Financial Officer) | Grant or award | +16,043 | โ | โ |
| Mar 5, 2025 | Brandenberg Luke C Officer (President and CEO) | Grant or award | +22,282 | โ | โ |
| Mar 5, 2025 | Weimer Kimberly Officer (Chief Accounting Officer) | Grant or award | +18,717 | โ | โ |
| Jan 2, 2025 | Matthew Reade Miller Director | Grant or award | +11,278 | โ | โ |
| Jan 2, 2025 | Griffin Perry Director | Grant or award | +11,278 | โ | โ |
| Jan 2, 2025 | Kirk Lazarine Director | Grant or award | +11,278 | โ | โ |
| Jan 2, 2025 | Thaddeus Darden Director | Grant or award | +11,278 | โ | โ |
| Jan 2, 2025 | Michele J. Everard Director | Grant or award | +11,278 | โ | โ |
| Jan 2, 2025 | Amanda N. Coussens Director | Grant or award | +11,278 | โ | โ |
| Jan 2, 2025 | John Mccartney Director | Grant or award | +11,278 | โ | โ |
| Dec 16, 2024 | Matthew Reade Miller Director | Open-market purchase | +506 | $6.03 | $3,051 |
| Dec 12, 2024 | Thaddeus Darden Director | Other | +109,784 | โ | โ |
| Dec 12, 2024 | Matthew Reade Miller Director | Other | +456,956 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.