Focus Universal Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Focus Universal Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 3823 — Industrial Instruments For Measurement, Display, and Control
- Jurisdiction of incorporation
- Nevada
- Headquarters city
- West Covina
- Headquarters state / province
- California
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- FCUV
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001590418
- EIN
- 46-3355876
Board of directors
-
Desheng Wang · Director · CEO and DirectorSince 2024
-
Edward Shihai Lee · Director · DirectorSince 2024
Chief executives
Desheng Wang
· CEO and Director
Dates unknown
Director election results
Annual meeting of August 18, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
99.7%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 17, 2025 | Edward Shihai Lee Director, 10% owner | Derivative conversion | +550,000 | $3.63 | $1,996,500 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.28 | $2,280 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.22 | $2,220 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.25 | $2,250 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.28 | $2,280 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.28 | $2,280 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.23 | $2,230 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.20 | $2,200 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.18 | $2,180 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.22 | $2,220 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.20 | $2,200 |
| Aug 15, 2025 | Desheng Wang Director, Officer (CEO and Director), 10% owner | Open-market purchase | +1,000 | $2.20 | $2,200 |
| Jan 13, 2025 | Edward Shihai Lee Director, 10% owner | Other | −360,000 | $5.95 | $2,142,000 |
| Sep 25, 2024 | Edward Shihai Lee Director, 10% owner | Grant or award | +1,000,000 | $0.30 | $300,000 |
| Sep 25, 2024 | Desheng Wang Director, Officer (CEO), 10% owner | Grant or award | +1,000,000 | $0.30 | $300,000 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.