First Community Corporation
Last updated September 27, 2026
Organization details
- Legal name
- First Community Corporation
- Ownership
- Public
- Status
- Active
- SIC code
- 6022 — State Commercial Banks
- Jurisdiction of incorporation
- South Carolina
- Headquarters city
- Lexington
- Headquarters state / province
- South Carolina
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- FCCO
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0000932781
- EIN
- 57-1010751
Board of directors
-
Alexander Snipe Jr. · DirectorSince 2023
-
Chimin J. Chao · DirectorSince 2023
-
E. Leland Reynolds · DirectorSince 2023
-
Edward J. Tarver · DirectorSince 2023
-
Fred Joseph Deutsch · Director · Executive Vice PresidentSince 2026
-
Jan H. Hollar · DirectorSince 2023
-
Jane S. Sosebee · DirectorSince 2023
-
Jonathan W. Been · DirectorSince 2026
-
Michael C. Crapps · Director · President and CEOSince 2023
-
Mickey Layden · DirectorSince 2023
-
Ray E. Jones · DirectorSince 2023
-
Roderick M. Todd Jr. · DirectorSince 2023
-
Ted J. Nissen · Director · EVP and Chief Banking OfficerSince 2026
-
Thomas Carlton Brown · DirectorSince 2023
-
W. James Kitchens Jr. · DirectorSince 2023
Chief executives
Michael C. Crapps
· President and CEO
Dates unknown
Director election results
Annual meeting of May 20, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
93.6%
-
97.6%
-
98.4%
-
98.5%
-
99.2%
-
99.3%
-
99.6%
-
99.7%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $57,266
- 2 purchases by 2 insiders
- Sold, last 12 months
- $1,151,656
- 5 sales by 2 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 3, 2026 | Jonathan W. Been Director | Open-market sale | −14,800 | $34.05 | $503,940 |
| Aug 25, 2026 | Jane S. Sosebee Director | Open-market purchase | +1,250 | $33.95 | $42,431 |
| Aug 24, 2026 | Fred Joseph Deutsch Director, Officer (Executive Vice President) | Open-market sale | −7,936 | $34.00 | $269,824 |
| Aug 21, 2026 | Fred Joseph Deutsch Director, Officer (Executive Vice President) | Open-market sale | −963 | $34.00 | $32,742 |
| Jul 28, 2026 | Fred Joseph Deutsch Director, Officer (Executive Vice President) | Open-market sale | −5,000 | $34.53 | $172,650 |
| Jul 28, 2026 | Fred Joseph Deutsch Director, Officer (Executive Vice President) | Open-market sale | −5,000 | $34.50 | $172,500 |
| Jun 30, 2026 | Thomas Carlton Brown Director | Grant or award | +172 | $32.67 | $5,619 |
| Jun 30, 2026 | Jonathan W. Been Director | Grant or award | +140 | $32.67 | $4,574 |
| Jun 30, 2026 | Chimin J. Chao Director | Grant or award | +244 | $32.67 | $7,971 |
| Jun 30, 2026 | Alexander Snipe Jr. Director | Grant or award | +271 | $32.67 | $8,854 |
| Jun 30, 2026 | E. Leland Reynolds Director | Grant or award | +211 | $32.67 | $6,893 |
| Mar 31, 2026 | Jonathan W. Been Director | Grant or award | +922 | $29.17 | $26,895 |
| Mar 31, 2026 | E. Leland Reynolds Director | Grant or award | +912 | $29.17 | $26,603 |
| Mar 31, 2026 | Alexander Snipe Jr. Director | Grant or award | +1,229 | $29.17 | $35,850 |
| Mar 31, 2026 | Chimin J. Chao Director | Grant or award | +1,347 | $29.17 | $39,292 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.