FatPipe Inc.
Last updated September 27, 2026
Organization details
- Legal name
- FatPipe Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- FATN
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001993400
Board of directors
-
Ajay Hari Tandon · DirectorSince 2026
-
Ajay Tandon · DirectorSince 2025
-
I. Bobby Majumder · DirectorSince 2025
-
Jean Pierre Turgeon · DirectorSince 2025
-
Ragula Bhaskar · Director · Chief Executive OfficerSince 2025
-
Sanchaita Datta · Director · Chief Financial OfficerSince 2025
Chief executives
Ragula Bhaskar
· Chief Executive Officer
Since April 2025
Board connections
1 of this board's directors also sit on 1 other board.
- via I. Bobby Majumder
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $29,000
- 1 purchase by 1 insider
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 13, 2026 | Ajay Hari Tandon Director | Grant or award | +1,000 | — | — |
| Jul 13, 2026 | Jean Pierre Turgeon Director | Grant or award | +1,000 | — | — |
| Jun 18, 2026 | I. Bobby Majumder Director | Grant or award | +1,000 | — | — |
| Mar 3, 2026 | Ragula Bhaskar Director, 10% owner | Open-market purchase | +20,000 | $1.45 | $29,000 |
| Jan 15, 2025 | Sanchaita Datta Director, 10% owner | Open-market purchase | +500 | $2.17 | $1,085 |
| Jan 15, 2025 | Sanchaita Datta Director, 10% owner | Open-market purchase | +1,000 | $2.13 | $2,130 |
| Jan 15, 2025 | Sanchaita Datta Director, 10% owner | Open-market purchase | +500 | $2.15 | $1,075 |
| Jan 14, 2025 | Sanchaita Datta Director, 10% owner | Open-market purchase | +500 | $2.13 | $1,065 |
| Jan 14, 2025 | Sanchaita Datta Director, 10% owner | Open-market purchase | +500 | $2.12 | $1,060 |
| Jan 13, 2025 | Sanchaita Datta Director, 10% owner | Open-market purchase | +500 | $2.13 | $1,065 |
| Jan 13, 2025 | Sanchaita Datta Director, 10% owner | Open-market purchase | +500 | $2.15 | $1,075 |
| Jan 13, 2025 | Sanchaita Datta Director, 10% owner | Open-market purchase | +500 | $2.14 | $1,070 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.