Expand Energy Corporation
Last updated September 27, 2026
Organization details
- Legal name
- Expand Energy Corporation
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- EXE
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0000895126
Board of directors
-
Benjamin Duster · DirectorSince 2023
-
Brian Steck · DirectorSince 2023
-
Catherine A. Kehr · DirectorSince 2024
-
Domenic J. Dell'osso Jr. · Director · President and CEOSince 2023
-
John D. Gass · DirectorSince 2024
-
Matthew Gallagher · DirectorSince 2023
-
Michael Wichterich · Director · Interim President and CEOSince 2023
-
S. P. Johnson IV · DirectorSince 2024
-
Sarah A. Emerson · DirectorSince 2023
-
Shameek Konar · DirectorSince 2024
-
Timothy S. Duncan · DirectorSince 2023
Chief executives
Domenic J. Dell'osso Jr.
· President and CEO
Dates unknown
Dates unknown
Board connections
3 of this board's directors also sit on 4 other boards.
- via Domenic J. Dell'osso Jr.
- via Timothy S. Duncan
- via Domenic J. Dell'osso Jr.
- via Benjamin Duster
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $876,540
- 7 purchases by 3 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 12, 2026 | Michael Wichterich Director, Officer (Interim President and CEO) | Open-market purchase | +1,000 | $88.90 | $88,900 |
| Jun 4, 2026 | Brian Steck Director | Grant or award | +2,746 | $96.53 | $265,071 |
| Jun 4, 2026 | Shameek Konar Director | Grant or award | +2,331 | $96.53 | $225,011 |
| Jun 4, 2026 | Catherine A. Kehr Director | Grant or award | +2,331 | $96.53 | $225,011 |
| Jun 4, 2026 | S. P. Johnson IV Director | Grant or award | +2,331 | $96.53 | $225,011 |
| Jun 4, 2026 | Matthew Gallagher Director | Grant or award | +2,331 | $96.53 | $225,011 |
| Jun 4, 2026 | Sarah A. Emerson Director | Grant or award | +2,331 | $96.53 | $225,011 |
| Jun 4, 2026 | Benjamin Duster Director | Grant or award | +2,331 | $96.53 | $225,011 |
| Jun 4, 2026 | Timothy S. Duncan Director | Grant or award | +2,331 | $96.53 | $225,011 |
| Jun 4, 2026 | Michael Wichterich Director, Officer (Interim President and CEO) | Open-market purchase | +1,000 | $93.36 | $93,360 |
| Jun 4, 2026 | Teunissen Marcel Officer (EVP & CFO) | Open-market purchase | +2,000 | $92.88 | $185,760 |
| May 7, 2026 | Teunissen Marcel Officer (EVP & CFO) | Open-market purchase | +2,000 | $96.43 | $192,860 |
| Apr 6, 2026 | Teunissen Marcel Officer (EVP & CFO) | Grant or award | +5,144 | — | — |
| Mar 15, 2026 | Viets Joshua J. Officer (EVP & COO) | Grant or award | +10,815 | — | — |
| Mar 15, 2026 | Lacy Christopher W Officer (EVP - GENERAL COUNSEL) | Grant or award | +5,693 | — | — |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.