Enlight Renewable Energy Ltd.
Last updated September 27, 2026
Organization details
- Legal name
- Enlight Renewable Energy Ltd.
- Ownership
- Public
- Status
- Active
- SIC code
- 4911 — Electric Services
- Jurisdiction of incorporation
- Israel
- Headquarters city
- Rosh Haayin
- Headquarters country
- Israel
- Fiscal year end
- December
- Ticker symbol
- ENLT
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001922641
- Wikidata ID
- Q16338537
Board of directors
-
Adi Leviatan · DirectorSince 2026
-
Alla Felder · DirectorSince 2026
-
Gilad Yavetz · Director · EXEC. CHAIRMAN OF THE BOARDSince 2026
-
Liat Benyamini · DirectorSince 2026
-
Michal Tzuk · DirectorSince 2026
-
Shai Yeshayahu Weil · DirectorSince 2026
-
Yair Seroussi · DirectorSince 2026
-
Yitzhak Betzalel · DirectorSince 2026
-
Zvi Furman · DirectorSince 2026
Board connections
1 of this board's directors also sit on 2 other boards.
- via Yair Seroussi
- via Yair Seroussi
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $30,572,982
- 37 sales by 14 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 14, 2026 | Paz Amit Officer (CHIEF INNOVATION OFFICER) | Open-market sale | −2,221 | $73.94 | $164,218 |
| Sep 9, 2026 | Paz Amit Officer (CHIEF INNOVATION OFFICER) | Open-market sale | −4,329 | $76.57 | $331,490 |
| Jun 1, 2026 | Cohen Israeli Ayelet Officer (VP OPERATIONS) | Open-market sale | −3,250 | $108.50 | $352,625 |
| Jun 1, 2026 | Cohen Israeli Ayelet Officer (VP OPERATIONS) | Option exercise | +9,000 | $23.22 | $208,980 |
| Jun 1, 2026 | Cohen Israeli Ayelet Officer (VP OPERATIONS) | Shares withheld for tax | −2,127 | $108.50 | $230,780 |
| Jun 1, 2026 | Cohen Israeli Ayelet Officer (VP OPERATIONS) | Open-market sale | −6,873 | $108.50 | $745,721 |
| May 29, 2026 | Michal Tzuk Director | Open-market sale | −2,400 | $105.86 | $254,064 |
| May 28, 2026 | Yair Seroussi Director, VICE CHAIRMAN OF THE BOARD | Option exercise | +16,000 | $23.22 | $371,520 |
| May 28, 2026 | Alla Felder Director | Open-market sale | −2,500 | $102.48 | $256,200 |
| May 28, 2026 | Haimovitz Lisa Officer (VP, GENERAL COUNSEL) | Option exercise | +946 | $19.87 | $18,797 |
| May 28, 2026 | Yair Seroussi Director, VICE CHAIRMAN OF THE BOARD | Shares withheld for tax | −3,964 | $102.24 | $405,279 |
| May 28, 2026 | Haimovitz Lisa Officer (VP, GENERAL COUNSEL) | Shares withheld for tax | −200 | $103.88 | $20,776 |
| May 28, 2026 | Yitzhak Betzalel Director | Open-market sale | −600 | $102.96 | $61,776 |
| May 28, 2026 | Liat Benyamini Director | Open-market sale | −2,132 | $102.61 | $218,765 |
| May 28, 2026 | Yair Seroussi Director, VICE CHAIRMAN OF THE BOARD | Open-market sale | −12,036 | $102.24 | $1,230,561 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.