EMCOR Group Inc.
Last updated September 27, 2026
Organization details
- Legal name
- EMCOR Group Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- EME
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0000105634
Board of directors
-
Anthony Guzzi ยท Director ยท Chairman, President and CEOSince 2023
-
Carol P. Lowe ยท DirectorSince 2023
-
David H. Laidley ยท DirectorSince 2023
-
John W. Altmeyer ยท DirectorSince 2023
-
M. Kevin Mcevoy ยท DirectorSince 2023
-
Rebecca A. Weyenberg ยท DirectorSince 2023
-
Robin A. Walker-Lee ยท DirectorSince 2023
-
Ronald L. Johnson ยท DirectorSince 2023
-
Steven Schwarzwaelder ยท DirectorSince 2023
-
William P. Reid ยท DirectorSince 2023
Chief executives
Anthony Guzzi
ยท Chairman, President and CEO
Dates unknown
Board connections
5 of this board's directors also sit on 5 other boards.
- via Carol P. Lowe
- via Anthony Guzzi
- via M. Kevin Mcevoy
- via Robin A. Walker-Lee
- via John W. Altmeyer
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 31, 2023 | Carol P. Lowe Director | Grant or award | +5 | โ | โ |
| Jul 31, 2023 | Robin A. Walker-Lee Director | Grant or award | +4 | โ | โ |
| Jul 31, 2023 | William P. Reid Director | Grant or award | +4 | โ | โ |
| Jul 31, 2023 | Ronald L. Johnson Director | Grant or award | +2 | โ | โ |
| Jul 31, 2023 | John W. Altmeyer Director | Grant or award | +8 | โ | โ |
| Jul 31, 2023 | Nalbandian Jason R Officer (SVP & Chief Accounting Officer) | Grant or award | +5 | โ | โ |
| Jul 31, 2023 | Maxine Lum Mauricio Officer (EVP and General Counsel) | Grant or award | +10 | โ | โ |
| Jul 31, 2023 | MATZ R KEVIN Officer (EVP - Shared Services) | Grant or award | +12 | โ | โ |
| Jul 31, 2023 | Mark A. Pompa Officer (EVP & CFO) | Grant or award | +19 | โ | โ |
| Jul 31, 2023 | Anthony Guzzi Director, Officer (Chairman, President and CEO) | Grant or award | +57 | โ | โ |
| Jul 27, 2023 | Anthony Guzzi Director, Officer (Chairman, President and CEO) | Open-market sale | โ11,000 | $196.37 | $2,160,070 |
| Jul 10, 2023 | Anthony Guzzi Director, Officer (Chairman, President and CEO) | Open-market sale | โ824 | $186.27 | $153,486 |
| Jul 7, 2023 | Anthony Guzzi Director, Officer (Chairman, President and CEO) | Open-market sale | โ2,435 | $185.01 | $450,499 |
| Jun 30, 2023 | Anthony Guzzi Director, Officer (Chairman, President and CEO) | Open-market sale | โ7,741 | $185.02 | $1,432,240 |
| Jun 8, 2023 | Carol P. Lowe Director | Grant or award | +1,274 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.