Edesa Biotech Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Edesa Biotech Inc.
- Former names
- Stellar Biotechnologies, Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 2834 — Pharmaceutical Preparations
- Jurisdiction of incorporation
- British Columbia, Canada
- Headquarters city
- Markham
- Headquarters country
- United States
- Fiscal year end
- September
- Ticker symbol
- EDSA
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001540159
Board of directors
-
Carlo Sistilli · DirectorSince 2023
-
Charles Olson V · DirectorSince 2023
-
Da David Liu · DirectorSince 2025
-
Frank R. Oakes · DirectorSince 2023
-
Joan Chypyha · DirectorSince 2023
-
Pardeep Nijhawan · Director · Chief Executive OfficerSince 2023
-
Patrick Marshall · DirectorSince 2023
-
Sean Arthur MacDonald · DirectorSince 2023
Chief executives
Pardeep Nijhawan
· Chief Executive Officer
Dates unknown
Director election results
Annual meeting of May 27, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
97.1%
-
97.1%
-
97.1%
-
98.2%
-
98.2%
-
98.2%
-
98.2%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $233,022
- 9 purchases by 2 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 1, 2026 | Pardeep Nijhawan Director, Officer (Chief Executive Officer), 10% owner | Grant or award | +5,714 | — | — |
| Aug 3, 2026 | Pardeep Nijhawan Director, Officer (Chief Executive Officer), 10% owner | Grant or award | +5,324 | — | — |
| Jul 2, 2026 | Pardeep Nijhawan Director, Officer (Chief Executive Officer), 10% owner | Grant or award | +3,378 | — | — |
| Jun 16, 2026 | Pardeep Nijhawan Director, Officer (Chief Executive Officer), 10% owner | Grant or award | +153,550 | $5.21 | $799,996 |
| Jun 1, 2026 | Pardeep Nijhawan Director, Officer (Chief Executive Officer), 10% owner | Grant or award | +1,671 | — | — |
| May 27, 2026 | Patrick Marshall Director | Grant or award | +19,000 | — | — |
| May 27, 2026 | Sean Arthur MacDonald Director | Grant or award | +19,000 | — | — |
| May 27, 2026 | Joan Chypyha Director | Grant or award | +19,000 | — | — |
| May 27, 2026 | Weiler Peter J. Officer (Chief Financial Officer) | Grant or award | +64,609 | — | — |
| May 27, 2026 | Brooks Michael J Officer (President) | Grant or award | +64,609 | — | — |
| May 27, 2026 | Carlo Sistilli Director | Grant or award | +19,000 | — | — |
| May 27, 2026 | Charles Olson V Director | Grant or award | +19,000 | — | — |
| May 27, 2026 | Pardeep Nijhawan Director, Officer (Chief Executive Officer), 10% owner | Grant or award | +96,913 | — | — |
| May 27, 2026 | Da David Liu Director | Grant or award | +19,000 | — | — |
| May 1, 2026 | Pardeep Nijhawan Director, Officer (Chief Executive Officer), 10% owner | Grant or award | +1,159 | — | — |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.