ECB Bancorp Inc.
Last updated September 27, 2026
Organization details
- Legal name
- ECB Bancorp Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 6036 — Savings Institutions, Not Federally Chartered
- Jurisdiction of incorporation
- Maryland
- Headquarters city
- Everett
- Headquarters state / province
- Massachusetts
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- ECBK
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001914605
Board of directors
-
Dennis J. Leonard · DirectorSince 2023
-
Elizabeth P. Jones · DirectorSince 2023
-
Joseph Sachetta · DirectorSince 2023
-
Marjorie A. White · DirectorSince 2023
-
Matthew J. Cushing · DirectorSince 2026
-
Maura Ellen Sullivan · DirectorSince 2025
-
Paul A. Delroy · DirectorSince 2023
-
Richard J. O'Neil Jr. · Director · President and CEOSince 2023
-
Susan Sgroi · DirectorSince 2023
Chief executives
Richard J. O'Neil Jr.
· President and CEO
Dates unknown
Director election results
Annual meeting of June 5, 2024. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
78.5%
-
96.9%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $100,392
- 18 purchases by 2 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 30, 2026 | Lavertu Brandon Officer (CFO) | Open-market purchase | +10 | $17.85 | $179 |
| Apr 30, 2026 | Lavertu Brandon Officer (CFO) | Open-market purchase | +10 | $17.88 | $179 |
| Apr 30, 2026 | Lavertu Brandon Officer (CFO) | Open-market purchase | +10 | $17.91 | $179 |
| Apr 30, 2026 | Lavertu Brandon Officer (CFO) | Open-market purchase | +10 | $17.92 | $179 |
| Feb 9, 2026 | Maura Ellen Sullivan Director | Open-market purchase | +2,200 | $18.50 | $40,700 |
| Dec 17, 2025 | Maura Ellen Sullivan Director | Grant or award | +1,150 | — | — |
| Dec 9, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +400 | $16.95 | $6,780 |
| Dec 9, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +100 | $17.04 | $1,704 |
| Dec 9, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +63 | $17.05 | $1,074 |
| Dec 8, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +361 | $16.65 | $6,011 |
| Dec 8, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +200 | $16.78 | $3,356 |
| Dec 8, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +76 | $16.80 | $1,277 |
| Dec 8, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +100 | $16.81 | $1,681 |
| Dec 8, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +100 | $16.82 | $1,682 |
| Dec 8, 2025 | Maura Ellen Sullivan Director | Open-market purchase | +100 | $16.83 | $1,683 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.