Cresud S.A.C.I.F. y A.

Last updated September 27, 2026

Organization details

Legal name
Cresud S.A.C.I.F. y A.
Ownership
Public
Status
Active
Headquarters country
Argentina
Ticker symbol
CRESY
Primary stock exchange
Nasdaq

Identifiers

SEC CIK
0001034957

Board of directors

Board connections

6 of this board's directors also sit on 2 other boards.

Network of Cresud S.A.C.I.F. y A.'s board connections IRSA Inversiones Y Representaciones S.A. Global IRSA Inversiones Y Rep... Brasilagro Brazilian Agric Real Estate Co Sponsored Brasilagro Brazilian A... Alejandro Gustavo Casaretto Alejandro Gustavo Ca... Alejandro Gustavo Elsztain Alejandro Gustavo El... Eduardo S. Elsztain Eduardo S. Elsztain Fernando Adrian Elsztain Fernando Adrian Elsz... Nicolas Bendersky Nicolas Bendersky Saul Zang Saul Zang Cresud S.A.C.I.F. y A.
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$1,293,666
7 purchases by 3 insiders
Sold, last 12 months
$201,477
8 sales by 1 insider
Date Insider Transaction Shares Price Value
Aug 24, 2026 Fernando Adrian Elsztain Director Open-market sale −10,000 $1.05 $10,500
Aug 20, 2026 Fernando Adrian Elsztain Director Open-market sale −10,000 $1.10 $11,000
Aug 12, 2026 Fernando Adrian Elsztain Director Open-market sale −10,000 $1.06 $10,600
Jul 22, 2026 Fernando Adrian Elsztain Director Open-market sale −20,000 $1.17 $23,400
Jul 21, 2026 Fernando Adrian Elsztain Director Open-market sale −15,000 $1.13 $16,950
Jul 6, 2026 Fernando Adrian Elsztain Director Open-market sale −4,385 $1.11 $4,867
Jun 11, 2026 Fernando Adrian Elsztain Director Open-market sale −70,000 $1.26 $88,200
Jun 5, 2026 Alejandro Gustavo Elsztain Director Open-market purchase +18,200 $10.95 $199,290
May 20, 2026 Saul Zang Director Open-market purchase +17,000 $10.63 $180,710
May 14, 2026 Eduardo S. Elsztain Director, 10% owner Open-market purchase +8,823 $10.67 $94,141
May 13, 2026 Eduardo S. Elsztain Director, 10% owner Open-market purchase +58,595 $10.57 $619,349
Apr 23, 2026 Alejandro Gustavo Elsztain Director Open-market purchase +4,458 $11.20 $49,930
Apr 22, 2026 Alejandro Gustavo Elsztain Director Open-market purchase +8,917 $11.25 $100,316
Apr 22, 2026 Alejandro Gustavo Elsztain Director Open-market purchase +4,458 $11.20 $49,930
Apr 21, 2026 Fernando Adrian Elsztain Director Open-market sale −31,000 $1.16 $35,960

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.