Clough Global Equity Fund Clough Global Equity Fund

Last updated September 27, 2026

Organization details

Legal name
Clough Global Equity Fund Clough Global Equity Fund
Ownership
Public
Status
Active
Jurisdiction of incorporation
Delaware
Headquarters city
Denver
Headquarters state / province
Colorado
Headquarters country
United States
Fiscal year end
October
Ticker symbol
GLQ
Primary stock exchange
NYSE American

Identifiers

SEC CIK
0001316463
EIN
20-2248098

Board of directors

Board connections

1 of this board's directors also sit on 2 other boards.

Network of Clough Global Equity Fund Clough Global Equity Fund's board connections Clough Global Dividend and Income Fund Clough Global Dividend... Clough Global Opportunities Fund Clough Global Opportun... Robert L. Butler Robert L. Butler Clough Global Equity Fund...
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$30,895
7 purchases by 4 insiders
Sold, last 12 months
$0
0 sales by 0 insiders
Date Insider Transaction Shares Price Value
Jan 15, 2026 Clifford John Weber Trustee Open-market purchase +1,000 $8.16 $8,160
Jan 14, 2026 McNally Kevin Joseph Trustee Open-market purchase +634 $8.10 $5,135
Jan 14, 2026 DiGravio Karen Ann Trustee Open-market purchase +378 $8.10 $3,062
Jan 13, 2026 Versaci Vincent W Trustee Open-market purchase +1,336 $8.13 $10,862
Jan 13, 2026 Versaci Vincent W Trustee Open-market purchase +371 $8.13 $3,016
Oct 31, 2025 Clifford John Weber Director Open-market purchase +42 $7.86 $332
Sep 30, 2025 Clifford John Weber Director Open-market purchase +43 $7.62 $329
Aug 29, 2025 Clifford John Weber Director Open-market purchase +44 $7.41 $326
Jul 31, 2025 Clifford John Weber Director Open-market purchase +45 $7.23 $323
Jun 30, 2025 Clifford John Weber Director Open-market purchase +46 $7.03 $320
May 30, 2025 Clifford John Weber Director Open-market purchase +47 $6.74 $317
Apr 30, 2025 Clifford John Weber Director Open-market purchase +50 $6.26 $314
Mar 31, 2025 Clifford John Weber Director Open-market purchase +49 $6.33 $310
Feb 28, 2025 Clifford John Weber Director Open-market purchase +46 $6.68 $307
Jan 31, 2025 Clifford John Weber Director Open-market purchase +44 $6.92 $305

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.