Burford Capital Limited
Last updated September 27, 2026
Organization details
- Legal name
- Burford Capital Limited
- Ownership
- Public
- Status
- Active
- Ticker symbol
- BUR
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001714174
Board of directors
-
Christopher A. Halmy ยท DirectorSince 2025
-
Christopher P. Bogart ยท Director ยท Chief Executive OfficerSince 2025
-
John P. Sievwright ยท DirectorSince 2025
-
Pamela B. Corrie ยท DirectorSince 2025
-
Robert Andrew Joseph Gillespie ยท DirectorSince 2025
-
Rukia Baruti Dames ยท DirectorSince 2025
Chief executives
Christopher P. Bogart
ยท Chief Executive Officer
Since January 2025
Board connections
2 of this board's directors also sit on 3 other boards.
- via Pamela B. Corrie
- via Christopher A. Halmy
- via Christopher A. Halmy
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 6, 2025 | Molot Jonathan Todd Officer (Chief Investment Officer) | Option exercise | +54,736 | โ | โ |
| Jun 6, 2025 | Perla David Officer (Vice Chair) | Option exercise | +5,995 | โ | โ |
| Jun 6, 2025 | Christopher P. Bogart Director, Officer (Chief Executive Officer) | Option exercise | +50,005 | โ | โ |
| Jun 6, 2025 | Molot Jonathan Todd Officer (Chief Investment Officer) | Shares withheld for tax | โ15,305 | $12.86 | $196,823 |
| Jun 6, 2025 | Perla David Officer (Vice Chair) | Shares withheld for tax | โ1,312 | $12.86 | $16,871 |
| Jun 6, 2025 | Christopher P. Bogart Director, Officer (Chief Executive Officer) | Shares withheld for tax | โ13,328 | $12.86 | $171,392 |
| Jun 5, 2025 | John P. Sievwright Director | Grant or award | +10,642 | โ | โ |
| Jun 5, 2025 | Christopher A. Halmy Director | Grant or award | +7,434 | โ | โ |
| Jun 5, 2025 | Robert Andrew Joseph Gillespie Director | Grant or award | +3,717 | โ | โ |
| Jun 5, 2025 | Pamela B. Corrie Director | Grant or award | +3,717 | โ | โ |
| Jun 5, 2025 | Rukia Baruti Dames Director | Grant or award | +3,717 | โ | โ |
| Mar 10, 2025 | Lenkner Travis Officer (Chief Development Officer) | Open-market purchase | +25,283 | $13.25 | $335,000 |
| Jan 28, 2025 | Christopher P. Bogart Director, Officer (Chief Executive Officer) | Open-market sale | โ90,000 | $14.61 | $1,314,900 |
| Jan 28, 2025 | Molot Jonathan Todd Officer (Chief Investment Officer) | Open-market sale | โ90,000 | $14.61 | $1,314,900 |
| Jan 28, 2025 | Will Aviva O. Officer (President) | Open-market sale | โ7,500 | $14.61 | $109,575 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.