Brown & Brown Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Brown & Brown Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- BRO
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0000079282
Board of directors
-
Bronislaw Edmund Masojada · DirectorSince 2023
-
Chilton D. Varner · DirectorSince 2023
-
H. Palmer Proctor Jr. · DirectorSince 2023
-
Hyatt J. Brown · Director · ChairmanSince 2023
-
J. Powell Brown · Director · President and CEOSince 2023
-
James Charles Hays · DirectorSince 2023
-
James S. Hunt · DirectorSince 2023
-
Jaymin B. Patel · DirectorSince 2023
-
Kathleen A. Savio · DirectorSince 2024
-
Lawrence L. Gellerstedt III · DirectorSince 2023
-
Paul J. Krump · DirectorSince 2023
-
Stephen Patrick Hearn · DirectorSince 2024
-
Theodore J. Hoepner · DirectorSince 2023
-
Timothy R.m. Main · DirectorSince 2023
-
Toni Jennings · DirectorSince 2023
-
Wendell Reilly · DirectorSince 2023
Chief executives
J. Powell Brown
· President and CEO
Dates unknown
Board connections
6 of this board's directors also sit on 6 other boards.
- via H. Palmer Proctor Jr.
- via Jaymin B. Patel
- via Wendell Reilly
- via Toni Jennings
- via Bronislaw Edmund Masojada
- via James Charles Hays
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 29, 2024 | Hyatt J. Brown Director, Officer (Chairman), 10% owner | Open-market sale | −134,640 | $104.51 | $14,071,226 |
| Aug 8, 2024 | Watts R. Andrew Officer (EVP, CFO and Treasurer) | Open-market sale | −2,500 | $100.32 | $250,800 |
| Jun 7, 2024 | Turpin Julie Officer (EVP/Chief People Officer) | Open-market sale | −3,350 | $89.92 | $301,232 |
| May 8, 2024 | Bronislaw Edmund Masojada Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Chilton D. Varner Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Jaymin B. Patel Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | James S. Hunt Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | H. Palmer Proctor Jr. Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Lawrence L. Gellerstedt III Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Theodore J. Hoepner Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Timothy R.m. Main Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Wendell Reilly Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Kathleen A. Savio Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Paul J. Krump Director | Grant or award | +1,407 | — | — |
| May 8, 2024 | Toni Jennings Director | Grant or award | +1,407 | — | — |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.