Brixmor Property Group Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Brixmor Property Group Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- BRX
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001581068
Board of directors
-
Daniel B. Hurwitz ยท DirectorSince 2023
-
John Peter Suarez ยท DirectorSince 2023
-
Julie Bowerman ยท DirectorSince 2023
-
Michael B. Berman ยท DirectorSince 2023
-
Sandra Aj Lawrence ยท DirectorSince 2023
-
Sheryl Maxwell Crosland ยท DirectorSince 2023
-
Thomas W. Dickson ยท DirectorSince 2023
-
William D. Rahm ยท DirectorSince 2023
Board connections
3 of this board's directors also sit on 4 other boards.
- via Michael B. Berman
- via Thomas W. Dickson
- via Sandra Aj Lawrence
- via Sandra Aj Lawrence
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 14, 2023 | Angela M. Aman Officer (President, CFO and Treasurer) | Open-market sale | โ10,000 | $24.00 | $240,000 |
| Dec 13, 2023 | Finnegan Brian T Officer (See Remarks) | Open-market sale | โ7,500 | $23.00 | $172,500 |
| Aug 1, 2023 | John Peter Suarez Director | Grant or award | +2,216 | โ | โ |
| May 15, 2023 | Daniel B. Hurwitz Director | Gift | โ4,671 | โ | โ |
| Apr 26, 2023 | Daniel B. Hurwitz Director | Grant or award | +5,885 | โ | โ |
| Apr 26, 2023 | William D. Rahm Director | Grant or award | +5,885 | โ | โ |
| Apr 26, 2023 | Thomas W. Dickson Director | Grant or award | +5,885 | โ | โ |
| Apr 26, 2023 | Julie Bowerman Director | Grant or award | +5,885 | โ | โ |
| Apr 26, 2023 | Sheryl Maxwell Crosland Director | Grant or award | +8,582 | โ | โ |
| Apr 26, 2023 | Sandra Aj Lawrence Director | Grant or award | +5,885 | โ | โ |
| Apr 26, 2023 | Michael B. Berman Director | Grant or award | +5,885 | โ | โ |
| Feb 15, 2023 | Aman Angela M Officer (EVP, Chief Financial Officer) | Open-market sale | โ12,500 | $23.04 | $288,000 |
| Feb 1, 2023 | SIEGEL STEVEN F Officer (See Remarks) | Grant or award | +26,728 | โ | โ |
| Feb 1, 2023 | Horgan Mark Officer (EVP, Chief Investment Officer) | Grant or award | +32,078 | โ | โ |
| Feb 1, 2023 | Taylor James M Jr Officer (President and CEO) | Grant or award | +91,650 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.