BellRing Brands Inc.
Last updated September 27, 2026
Organization details
- Legal name
- BellRing Brands Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- BRBR
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001772016
Board of directors
-
Chonda J. Nwamu ยท DirectorSince 2023
-
David Isaiah Finkelstein ยท DirectorSince 2026
-
Elliot Stein Jr. ยท DirectorSince 2023
-
Jennifer Kuperman Johnson ยท DirectorSince 2023
-
Robert Vitale V ยท Director ยท EXECUTIVE CHAIRMANSince 2023
-
Shawn Conway ยท DirectorSince 2023
-
Thomas P. Erickson ยท DirectorSince 2023
Board connections
3 of this board's directors also sit on 3 other boards.
- via Jennifer Kuperman Johnson and Robert Vitale V
- via Robert Vitale V
- via Elliot Stein Jr.
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $72,460
- 2 purchases by 1 insider
- Sold, last 12 months
- $131,724
- 2 sales by 2 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 29, 2026 | Axelrod Michael Carey Officer (President and CEO) | Grant or award | +142,964 | $13.29 | $1,899,992 |
| May 13, 2026 | David Isaiah Finkelstein Director | Open-market purchase | +4,000 | $9.24 | $36,960 |
| Mar 3, 2026 | Robert Vitale V Director | Gift | โ82,000 | โ | โ |
| Mar 2, 2026 | Robert Vitale V Director | Gift | โ82,000 | โ | โ |
| Feb 19, 2026 | ROSENTHAL CRAIG L CLO & SECRETARY | Grant or award | +26,349 | $18.98 | $500,104 |
| Feb 19, 2026 | RODE PAUL A CFO & TREASURER | Grant or award | +29,043 | $18.98 | $551,236 |
| Feb 19, 2026 | SINGH ROBIN CHIEF SUPPLY CHAIN OFFICER PNC | Grant or award | +23,877 | $18.98 | $453,185 |
| Feb 19, 2026 | CORNILLE DOUGLAS J CHIEF GROWTH OFFICER | Grant or award | +27,209 | $18.98 | $516,427 |
| Feb 17, 2026 | Chonda J. Nwamu Director | Grant or award | +1,935 | โ | โ |
| Feb 17, 2026 | Shawn Conway Director | Grant or award | +2,765 | โ | โ |
| Feb 17, 2026 | David Isaiah Finkelstein Director | Grant or award | +1,935 | โ | โ |
| Feb 13, 2026 | David Isaiah Finkelstein Director | Open-market purchase | +2,000 | $17.75 | $35,500 |
| Jan 29, 2026 | David Isaiah Finkelstein Director | Grant or award | +5,391 | โ | โ |
| Jan 29, 2026 | Robert Vitale V Director | Grant or award | +5,391 | โ | โ |
| Jan 29, 2026 | Elliot Stein Jr. Director | Grant or award | +3,594 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.