Bandwidth Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Bandwidth Inc.
- Former names
- Bandwidth.com, Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 7372 โ Services-Prepackaged Software
- Jurisdiction of incorporation
- Delaware
- Headquarters city
- Raleigh
- Headquarters state / province
- North Carolina
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- BAND
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001514416
Board of directors
-
Brian D. Bailey ยท DirectorSince 2023
-
David A. Morken ยท Director ยท Chairman & CEOSince 2023
-
Douglas A. Suriano ยท DirectorSince 2023
-
John C. Murdock ยท DirectorSince 2023
-
Lukas M. Roush ยท DirectorSince 2023
-
Rebecca Bottorff ยท Director ยท Chief People OfficerSince 2019
Chief executives
David A. Morken
ยท Chairman & CEO
Dates unknown
Director election results
Annual meeting of May 28, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
77.8%
-
81.9%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $19,761,078
- 116 sales by 11 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 16, 2026 | Lukas M. Roush Director | Open-market sale | โ1,500 | $48.60 | $72,900 |
| Sep 2, 2026 | Raiford Daryl E Officer (Chief Financial Officer) | Open-market sale | โ2,536 | $47.74 | $121,057 |
| Sep 2, 2026 | Ross Kade Officer (Chief Information Officer) | Open-market sale | โ2,096 | $47.54 | $99,643 |
| Sep 2, 2026 | Raiford Daryl E Officer (Chief Financial Officer) | Open-market sale | โ1,400 | $48.99 | $68,582 |
| Sep 2, 2026 | Ross Kade Officer (Chief Information Officer) | Open-market sale | โ1,151 | $48.50 | $55,827 |
| Sep 2, 2026 | Raiford Daryl E Officer (Chief Financial Officer) | Open-market sale | โ3,291 | $49.97 | $164,443 |
| Sep 2, 2026 | Ross Kade Officer (Chief Information Officer) | Open-market sale | โ753 | $49.29 | $37,115 |
| Sep 1, 2026 | Krupka Devin M Officer (Controller, PAO) | Open-market sale | โ3,074 | $48.97 | $150,546 |
| Aug 31, 2026 | Asbill Richard Brandon Officer (General Counsel) | Open-market sale | โ1,072 | $48.82 | $52,338 |
| Aug 31, 2026 | Raiford Daryl E Officer (Chief Financial Officer) | Open-market sale | โ2,734 | $48.82 | $133,481 |
| Aug 31, 2026 | David A. Morken Director, Officer (Chairman & CEO) | Open-market sale | โ3,000 | $48.82 | $146,468 |
| Aug 31, 2026 | Krupka Devin M Officer (Controller, PAO) | Open-market sale | โ713 | $48.82 | $34,811 |
| Aug 31, 2026 | Agarwal Devesh Officer (Chief Operating Officer) | Open-market sale | โ2,849 | $48.82 | $139,096 |
| Aug 31, 2026 | Asbill Richard Brandon Officer (General Counsel) | Open-market sale | โ760 | $49.60 | $37,698 |
| Aug 31, 2026 | Raiford Daryl E Officer (Chief Financial Officer) | Open-market sale | โ1,939 | $49.60 | $96,178 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.