BancFirst Corporation

Last updated September 27, 2026

Organization details

Legal name
BancFirst Corporation
Ownership
Public
Status
Active
Headquarters country
United States
Ticker symbol
BANF
Primary stock exchange
Nasdaq

Identifiers

SEC CIK
0000760498

Board of directors

Board connections

2 of this board's directors also sit on 3 other boards.

Network of BancFirst Corporation's board connections Citizens Inc. Citizens Inc. Mach Natural Resources LP Mach Natural Resources... OGE Energy Corp OGE Energy Corp David E. Rainbolt David E. Rainbolt Frank A. Keating Frank A. Keating BancFirst Corporation
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$25,467,242
15 sales by 2 insiders
Date Insider Transaction Shares Price Value
Aug 6, 2026 David E. Rainbolt Director, 10% owner Open-market sale −3,000 $115.00 $345,000
Aug 5, 2026 David E. Rainbolt Director, 10% owner Open-market sale −2,000 $115.03 $230,050
Aug 4, 2026 David E. Rainbolt Director, 10% owner Open-market sale −17,830 $115.06 $2,051,493
Aug 3, 2026 David E. Rainbolt Director, 10% owner Open-market sale −11,497 $115.09 $1,323,183
Jul 29, 2026 David E. Rainbolt Director, 10% owner Open-market sale −12,718 $115.05 $1,463,161
Jul 28, 2026 David E. Rainbolt Director, 10% owner Open-market sale −81,492 $116.71 $9,511,037
Jul 27, 2026 David E. Rainbolt Director, 10% owner Open-market sale −29,740 $116.49 $3,464,365
May 7, 2026 David E. Rainbolt Director, 10% owner Open-market sale −9,001 $115.11 $1,036,105
May 6, 2026 David E. Rainbolt Director, 10% owner Open-market sale −6,219 $115.07 $715,620
Apr 29, 2026 David E. Rainbolt Director, 10% owner Open-market sale −1 $115.00 $115
Apr 28, 2026 David E. Rainbolt Director, 10% owner Open-market sale −24,614 $115.55 $2,844,148
Apr 27, 2026 David E. Rainbolt Director, 10% owner Open-market sale −205 $115.01 $23,577
Apr 24, 2026 David E. Rainbolt Director, 10% owner Open-market sale −650 $115.02 $74,763
Apr 23, 2026 David E. Rainbolt Director, 10% owner Open-market sale −17,527 $115.53 $2,024,894
Apr 20, 2026 Carroll Jason A Officer (Chief Risk Officer) Option exercise +200 — —

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.