AZZ Inc.
Last updated September 27, 2026
Organization details
- Legal name
- AZZ Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- AZZ
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0000008947
Board of directors
-
Carol R. Jackson ยท DirectorSince 2023
-
Clive A. Grannum ยท DirectorSince 2023
-
Daniel E. Berce ยท DirectorSince 2023
-
Daniel R. Feehan ยท DirectorSince 2023
-
Ed McGough ยท DirectorSince 2023
-
Steven R. Purvis ยท DirectorSince 2023
-
Thomas E. Ferguson ยท Director ยท President and CEOSince 2023
-
Venita McCellon-Allen ยท DirectorSince 2023
-
Wallace P. Eisman ยท DirectorSince 2023
Chief executives
Thomas E. Ferguson
ยท President and CEO
Dates unknown
Board connections
3 of this board's directors also sit on 3 other boards.
- via Daniel R. Feehan
- via Daniel E. Berce
- via Carol R. Jackson
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| May 22, 2024 | Moseley Tiffany Officer (Chief Accounting Officer) | Option exercise | +1,181 | โ | โ |
| May 22, 2024 | Moseley Tiffany Officer (Chief Accounting Officer) | Option exercise | +10 | โ | โ |
| May 22, 2024 | Moseley Tiffany Officer (Chief Accounting Officer) | Shares withheld for tax | โ279 | $84.03 | $23,444 |
| May 13, 2024 | Russell Kurt L. Officer (COO - Precoat Metals) | Option exercise | +15,000 | โ | โ |
| May 13, 2024 | Russell Kurt L. Officer (COO - Precoat Metals) | Option exercise | +377 | โ | โ |
| May 13, 2024 | Russell Kurt L. Officer (COO - Precoat Metals) | Shares withheld for tax | โ6,050 | $76.55 | $463,128 |
| May 9, 2024 | Mackey Tara D Officer (Chief Legal Officer) | Option exercise | +1,725 | โ | โ |
| May 9, 2024 | Thomas E. Ferguson Director, Officer (President and CEO) | Option exercise | +7,966 | โ | โ |
| May 9, 2024 | Schlom Philip A Officer (SVP, Chief Financial Officer) | Option exercise | +2,079 | โ | โ |
| May 9, 2024 | EMERY MATTHEW VARLEY Officer (Chief Information & HR Officer) | Option exercise | +1,498 | โ | โ |
| May 9, 2024 | Stovall Bryan Lee Officer (COO - Metal Coatings) | Option exercise | +2,098 | โ | โ |
| May 9, 2024 | Mackey Tara D Officer (Chief Legal Officer) | Option exercise | +50 | โ | โ |
| May 9, 2024 | Thomas E. Ferguson Director, Officer (President and CEO) | Option exercise | +232 | โ | โ |
| May 9, 2024 | Schlom Philip A Officer (SVP, Chief Financial Officer) | Option exercise | +60 | โ | โ |
| May 9, 2024 | EMERY MATTHEW VARLEY Officer (Chief Information & HR Officer) | Option exercise | +43 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.