Artivion Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Artivion Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- AORT
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0000784199
Board of directors
-
Anthony B. Semedo ยท DirectorSince 2023
-
Daniel J. Bevevino ยท DirectorSince 2023
-
Elizabeth A. Hoff ยท DirectorSince 2023
-
James Bullock ยท DirectorSince 2023
-
Jeffrey H. Burbank ยท DirectorSince 2023
-
Jon W. Salveson ยท DirectorSince 2023
-
Marna P. Borgstrom ยท DirectorSince 2023
-
Thomas F. Ackerman ยท DirectorSince 2023
Board connections
1 of this board's directors also sit on 1 other board.
- via Jon W. Salveson
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $18,131,618
- 57 sales by 8 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 11, 2026 | GREEN ANDREW M Officer (SVP, Regulatory and Quality) | Option exercise | +14,001 | $18.44 | $258,178 |
| Jun 11, 2026 | GREEN ANDREW M Officer (SVP, Regulatory and Quality) | Open-market sale | โ14,001 | $20.71 | $289,961 |
| Jun 11, 2026 | GREEN ANDREW M Officer (SVP, Regulatory and Quality) | Option exercise | +30,000 | $11.03 | $330,900 |
| Jun 11, 2026 | GREEN ANDREW M Officer (SVP, Regulatory and Quality) | Open-market sale | โ30,000 | $20.69 | $620,700 |
| Jun 2, 2026 | Anthony B. Semedo Director | Other | โ6,325 | โ | โ |
| Jun 2, 2026 | Anthony B. Semedo Director | Other | +6,325 | โ | โ |
| May 18, 2026 | Anthony B. Semedo Director | Grant or award | +7,576 | โ | โ |
| May 18, 2026 | Jon W. Salveson Director | Grant or award | +7,576 | โ | โ |
| May 18, 2026 | Elizabeth A. Hoff Director | Grant or award | +7,576 | โ | โ |
| May 18, 2026 | Jeffrey H. Burbank Director | Grant or award | +7,576 | โ | โ |
| May 18, 2026 | James Bullock Director | Grant or award | +7,576 | โ | โ |
| May 18, 2026 | Daniel J. Bevevino Director | Grant or award | +7,576 | โ | โ |
| May 18, 2026 | Thomas F. Ackerman Director | Grant or award | +7,576 | โ | โ |
| May 14, 2026 | Marna P. Borgstrom Director | Grant or award | +7,850 | โ | โ |
| Mar 4, 2026 | Holloway Jean F Officer (SVP, General Counsel) | Open-market sale | โ8,962 | $38.00 | $340,556 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.