Arqit Quantum Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Arqit Quantum Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 7372 — Services-Prepackaged Software
- Jurisdiction of incorporation
- Cayman Islands
- Headquarters city
- London
- Headquarters country
- United Kingdom
- Fiscal year end
- September
- Ticker symbol
- ARQQ
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001859690
Board of directors
-
Carlo Calabria · DirectorSince 2026
-
Cristina Levis · DirectorSince 2026
-
Garth Ritchie · DirectorSince 2026
-
Stephen Charles Chandler · DirectorSince 2026
-
d'Ovidio Manfredi Lefebvre · DirectorSince 2026
Board connections
1 of this board's directors also sit on 1 other board.
- via d'Ovidio Manfredi Lefebvre
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $2,508,451
- 16 sales by 8 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 22, 2026 | d'Ovidio Manfredi Lefebvre Director | In-the-money exercise | +4,600,000 | $2.50 | $11,500,000 |
| Jul 17, 2026 | Garth Ritchie Director | Option exercise | +841 | — | — |
| Jul 17, 2026 | d'Ovidio Manfredi Lefebvre Director | Option exercise | +673 | — | — |
| Jul 17, 2026 | Carlo Calabria Director | Option exercise | +757 | — | — |
| Jul 2, 2026 | Leaver Andrew Officer (Chief Executive Officer) | Open-market sale | −9,893 | $25.20 | $249,329 |
| Jul 2, 2026 | Wilder Ben Simon Officer (Chief Operating Officer) | Open-market sale | −769 | $25.20 | $19,381 |
| Jul 2, 2026 | Feenan Paul Officer (Chief Revenue Officer) | Open-market sale | −1,834 | $25.20 | $46,222 |
| Jul 2, 2026 | Garth Ritchie Director | Open-market sale | −439 | $25.20 | $11,064 |
| Jul 2, 2026 | Willcocks Patrick Officer (General Counsel) | Open-market sale | −2,009 | $25.20 | $50,632 |
| Jul 1, 2026 | Feenan Paul Officer (Chief Revenue Officer) | Option exercise | +1,666 | — | — |
| Jul 1, 2026 | Wilder Ben Simon Officer (Chief Operating Officer) | Option exercise | +833 | — | — |
| Jul 1, 2026 | Leaver Andrew Officer (Chief Executive Officer) | Option exercise | +15,625 | — | — |
| Jul 1, 2026 | Garth Ritchie Director | Option exercise | +50 | — | — |
| Jul 1, 2026 | Willcocks Patrick Officer (General Counsel) | Option exercise | +2,082 | — | — |
| Jul 1, 2026 | Carlo Calabria Director | Option exercise | +50 | — | — |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.