American Well Corporation
Last updated September 27, 2026
Organization details
- Legal name
- American Well Corporation
- Ownership
- Public
- Status
- Active
- SIC code
- 7389 — Services-Business Services, NEC
- Jurisdiction of incorporation
- Delaware
- Headquarters city
- Boston
- Headquarters state / province
- Massachusetts
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- AMWL
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001393584
Board of directors
-
Deborah C. Jackson · DirectorSince 2023
-
Delos M. Cosgrove · DirectorSince 2023
-
Derek Ross · DirectorSince 2023
-
Deval L. Patrick · DirectorSince 2023
-
Ido Schoenberg · Director · Chairman, co-CEOSince 2023
-
Peter L. Slavin · DirectorSince 2023
-
Rivka Goldwasser · DirectorSince 2024
-
Robert Thomas Webb · DirectorSince 2023
-
Roy Schoenberg · Director · Executive Vice ChairmanSince 2023
-
Stephen J. Schlegel · DirectorSince 2023
Chief executives
Ido Schoenberg
· Chairman, co-CEO
Dates unknown
Roy Schoenberg
· President, co-CEO
Dates unknown
Director election results
Annual meeting of June 16, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
95.6%
Board connections
4 of this board's directors also sit on 6 other boards.
- via Robert Thomas Webb
- via Deborah C. Jackson
- via Delos M. Cosgrove
- via Delos M. Cosgrove
- via Deval L. Patrick
- via Deval L. Patrick
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $4,938
- 1 purchase by 1 insider
- Sold, last 12 months
- $824,856
- 27 sales by 6 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 1, 2026 | McNeice Paul Francis Officer (Chief Accounting Officer) | Open-market sale | −112 | $11.80 | $1,322 |
| Sep 1, 2026 | Gotlib Phyllis Officer (President, International) | Open-market sale | −3,573 | $11.80 | $42,161 |
| Sep 1, 2026 | HIRSCHHORN MARK Officer (Chief Financial Officer) | Open-market sale | −10,751 | $11.80 | $126,862 |
| Jul 1, 2026 | Gotlib Phyllis Officer (President, International) | Open-market sale | −6,677 | $9.33 | $62,296 |
| Jul 1, 2026 | Zamansky Dmitry Officer (Chief Product & Tech. Officer) | Open-market sale | −8,460 | $9.33 | $78,932 |
| Jul 1, 2026 | HIRSCHHORN MARK Officer (Chief Financial Officer) | Open-market sale | −4,299 | $9.33 | $40,110 |
| Jul 1, 2026 | McNeice Paul Francis Officer (Chief Accounting Officer) | Open-market sale | −653 | $9.33 | $6,092 |
| Jun 16, 2026 | Delos M. Cosgrove Director | Grant or award | +14,501 | — | — |
| Jun 16, 2026 | Robert Thomas Webb Director | Grant or award | +14,501 | — | — |
| Jun 16, 2026 | Derek Ross Director | Grant or award | +14,501 | — | — |
| Jun 16, 2026 | Rivka Goldwasser Director | Grant or award | +14,501 | — | — |
| Jun 16, 2026 | Stephen J. Schlegel Director | Grant or award | +14,501 | — | — |
| Jun 16, 2026 | Deborah C. Jackson Director | Grant or award | +14,501 | — | — |
| Jun 11, 2026 | Stephen J. Schlegel Director | Open-market sale | −9,750 | $8.76 | $85,410 |
| Jun 1, 2026 | HIRSCHHORN MARK Officer (Chief Financial Officer) | Open-market sale | −10,761 | $9.74 | $104,812 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.