Amazon.com Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Amazon.com Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 5961 — Retail-Catalog & Mail-Order Houses
- Jurisdiction of incorporation
- Delaware
- Headquarters city
- Seattle
- Headquarters state / province
- Washington
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- AMZN
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001018724
- EIN
- 91-1646860
Board of directors
-
Andrew R. Jassy · Director · President and CEOSince 2023
-
Andrew Y. Ng · DirectorSince 2024
-
Brad D. Smith · DirectorSince 2023
-
Daniel P. Huttenlocher · DirectorSince 2023
-
Edith W. Cooper · DirectorSince 2023
-
Indra K. Nooyi · DirectorSince 2023
-
Jamie S. Gorelick · DirectorSince 2023
-
Jeffrey P. Bezos · Director · Executive ChairSince 2023
-
Jonathan Rubinstein · DirectorSince 2023
-
Judith A. McGrath · DirectorSince 2023
-
Keith Brian Alexander · DirectorSince 2023
-
Kevin R. Mandia · DirectorSince 2026
-
Patricia Q. Stonesifer · DirectorSince 2023
-
Wendell P. Weeks · DirectorSince 2023
Chief executives
Andrew R. Jassy
· President and CEO
Dates unknown
Board connections
9 of this board's directors also sit on 10 other boards.
- via Daniel P. Huttenlocher and Wendell P. Weeks
- via Andrew Y. Ng
- via Keith Brian Alexander
- via Indra K. Nooyi
- via Brad D. Smith
- via Brad D. Smith
- via Brad D. Smith
- via Edith W. Cooper
- via Jonathan Rubinstein
- via Jamie S. Gorelick
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $457,207,195
- 129 sales by 10 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 1, 2026 | Herrington Douglas J Officer (CEO Worldwide Amazon Stores) | Open-market sale | −1,000 | $254.77 | $254,770 |
| Aug 26, 2026 | Jeffrey P. Bezos Director, Officer (Executive Chair) | Gift | −230,637 | — | — |
| Aug 25, 2026 | Jeffrey P. Bezos Director, Officer (Executive Chair) | Gift | −184,943 | — | — |
| Aug 24, 2026 | Zapolsky David Officer (Senior Vice President) | Open-market sale | −9,258 | $259.77 | $2,404,951 |
| Aug 21, 2026 | Andrew R. Jassy Director, Officer (President and CEO) | Option exercise | +50,000 | — | — |
| Aug 21, 2026 | Reynolds Shelley Officer (Vice President) | Option exercise | +1,800 | — | — |
| Aug 21, 2026 | Zapolsky David Officer (Senior Vice President) | Option exercise | +9,900 | — | — |
| Aug 21, 2026 | Olsavsky Brian T Officer (Senior Vice President and CFO) | Option exercise | +9,900 | — | — |
| Aug 21, 2026 | Herrington Douglas J Officer (CEO Worldwide Amazon Stores) | Option exercise | +7,500 | — | — |
| Aug 21, 2026 | Garman Matthew S Officer (CEO Amazon Web Services) | Option exercise | +4,860 | — | — |
| Aug 21, 2026 | Andrew R. Jassy Director, Officer (President and CEO) | Open-market sale | −3,197 | $257.63 | $823,657 |
| Aug 21, 2026 | Reynolds Shelley Officer (Vice President) | Option exercise | +543 | — | — |
| Aug 21, 2026 | Zapolsky David Officer (Senior Vice President) | Option exercise | +5,530 | — | — |
| Aug 21, 2026 | Olsavsky Brian T Officer (Senior Vice President and CFO) | Option exercise | +5,530 | — | — |
| Aug 21, 2026 | Herrington Douglas J Officer (CEO Worldwide Amazon Stores) | Option exercise | +2,840 | — | — |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.