Ainos Inc.

Last updated September 27, 2026

Organization details

Legal name
Ainos Inc.
Former names
Amarillo Biosciences Inc
Ownership
Public
Status
Active
SIC code
3577 — Computer Peripheral Equipment, NEC
Jurisdiction of incorporation
Texas
Headquarters city
Houston
Headquarters state / province
Texas
Headquarters country
United States
Fiscal year end
December
Ticker symbol
AIMD
Primary stock exchange
Nasdaq

Identifiers

SEC CIK
0001014763
EIN
75-1974352

Board of directors

Chief executives

Chung-Yi Tsai · CEO, PRESIDENT, CHAIRMAN
Dates unknown
Chun-Hsien Tsai · CEO, PRESIDENT, CHAIRMAN
Dates unknown

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$21,261
9 purchases by 1 insider
Sold, last 12 months
$531,776
13 sales by 3 insiders
Date Insider Transaction Shares Price Value
Jun 5, 2026 Yao-Chung Chiang Director Open-market purchase +3,500 $2.05 $7,175
Jun 3, 2026 Yao-Chung Chiang Director Open-market purchase +2,000 $2.13 $4,260
May 28, 2026 Yao-Chung Chiang Director Open-market purchase +250 $2.30 $575
May 27, 2026 Yao-Chung Chiang Director Open-market purchase +2,000 $2.00 $4,000
May 26, 2026 Ting-Chuan Lee Director Open-market sale −109,988 $1.90 $208,977
May 26, 2026 Taiwan Carbon Nano Technology Corp 10% owner Open-market sale −41,000 $2.36 $96,760
May 26, 2026 Chung-Jung Tsai Director Open-market sale −27,718 $1.87 $51,833
May 22, 2026 Chung-Jung Tsai Director Open-market sale −1,082 $1.55 $1,677
May 22, 2026 Ting-Chuan Lee Director Open-market sale −9,302 $1.57 $14,604
May 21, 2026 Ting-Chuan Lee Director Open-market sale −9,000 $1.56 $14,040
May 19, 2026 Yao-Chung Chiang Director Open-market purchase +2,200 $1.68 $3,696
May 18, 2026 Yao-Chung Chiang Director Open-market purchase +500 $1.65 $825
May 5, 2026 Yao-Chung Chiang Director Open-market purchase +129 $1.70 $219
Apr 30, 2026 Yao-Chung Chiang Director Open-market purchase +200 $1.68 $336
Apr 29, 2026 Yao-Chung Chiang Director Open-market purchase +100 $1.75 $175

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.