Agenus Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Agenus Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- AGEN
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001098972
Board of directors
-
Allison M. Jeynes-Ellis · DirectorSince 2023
-
Brian Corvese · DirectorSince 2024
-
Garo H. Armen · Director · See RemarksSince 2023
-
Jennifer Buell · Director · See RemarksSince 2024
-
Susan B. Hirsch · DirectorSince 2023
-
Thomas L. Harrison · DirectorSince 2024
-
Timothy Wright · DirectorSince 2023
-
Ulf Wiinberg · DirectorSince 2023
Chief executives
Garo H. Armen
· Chairman and CEO
Dates unknown
Board connections
6 of this board's directors also sit on 4 other boards.
- via Brian Corvese, Garo H. Armen, Jennifer Buell and Ulf Wiinberg
- via Thomas L. Harrison
- via Thomas L. Harrison
- via Susan B. Hirsch
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 10, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,852 | $3.35 | $16,254 |
| Jul 1, 2026 | Thomas L. Harrison Director | Grant or award | +8,547 | $3.58 | $30,624 |
| Jun 26, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +5,364 | $3.03 | $16,253 |
| Jun 12, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,925 | $3.30 | $16,253 |
| May 29, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,644 | $3.50 | $16,254 |
| May 15, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,540 | $3.58 | $16,253 |
| May 1, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,233 | $3.84 | $16,255 |
| Apr 17, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +3,403 | $4.79 | $16,300 |
| Apr 3, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,629 | $3.33 | $15,415 |
| Apr 1, 2026 | Thomas L. Harrison Director | Grant or award | +9,228 | $3.32 | $30,637 |
| Mar 20, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +3,983 | $3.71 | $14,777 |
| Mar 6, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,994 | $2.96 | $14,782 |
| Feb 20, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,829 | $3.06 | $14,777 |
| Feb 6, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +5,027 | $2.94 | $14,779 |
| Jan 23, 2026 | Garo H. Armen Director, Officer (See Remarks) | Grant or award | +4,562 | $3.24 | $14,781 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.