AgEagle Aerial Systems Inc.
Last updated September 27, 2026
Organization details
- Legal name
- AgEagle Aerial Systems Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- UAVS
- Primary stock exchange
- NYSE American
Identifiers
- SEC CIK
- 0000008504
Board of directors
-
Barrett Mooney ยท Director ยท Chairman and CEOSince 2023
-
Brent Klavon ยท DirectorSince 2025
-
Grant A. Begley ยท Director ยท Chairman of the BoardSince 2023
-
Kelly Anderson ยท DirectorSince 2023
-
Kevin Lowdermilk ยท DirectorSince 2024
-
L. B. Day ยท DirectorSince 2025
-
Malcolm B. Frost ยท DirectorSince 2024
-
Thomas J. Gardner ยท DirectorSince 2023
-
William Gordon Irby ยท Director ยท Chief Executive OfficerSince 2024
Chief executives
Barrett Mooney
ยท Chairman and CEO
Dates unknown
Dates unknown
William Gordon Irby
ยท Chief Executive Officer
Dates unknown
Board connections
2 of this board's directors also sit on 3 other boards.
- via Kelly Anderson
- via Malcolm B. Frost
- via Kelly Anderson
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 4, 2025 | Adrienne Anderson Officer (Interim CFO) | Grant or award | +5,000 | โ | โ |
| Feb 4, 2025 | Grant A. Begley Director, Officer (Chairman of the Board) | Grant or award | +14,000 | โ | โ |
| Feb 4, 2025 | Kevin Lowdermilk Director | Grant or award | +14,000 | โ | โ |
| Feb 4, 2025 | L. B. Day Director | Grant or award | +14,000 | โ | โ |
| Feb 4, 2025 | Brent Klavon Director | Grant or award | +14,000 | โ | โ |
| Oct 28, 2024 | BOFA SECURITIES, INC. 10% owner | Open-market sale | โ102,185 | $2.51 | $256,484 |
| Sep 30, 2024 | Thomas J. Gardner Director | Grant or award | +3,500 | โ | โ |
| Sep 30, 2024 | Malcolm B. Frost Director | Grant or award | +3,500 | โ | โ |
| Sep 30, 2024 | Grant A. Begley Director | Grant or award | +3,500 | โ | โ |
| Sep 30, 2024 | Kelly Anderson Director | Grant or award | +3,500 | โ | โ |
| Sep 3, 2024 | DiSiena Mark Officer (Chief Financial Officer) | Grant or award | +150,000 | โ | โ |
| Sep 3, 2024 | William Gordon Irby Director, Officer (Chief Executive Officer) | Grant or award | +150,000 | โ | โ |
| Jun 28, 2024 | Kelly Anderson Director | Grant or award | +1,903 | โ | โ |
| Jun 28, 2024 | Grant A. Begley Director | Grant or award | +15,445 | โ | โ |
| Jun 28, 2024 | Malcolm B. Frost Director | Grant or award | +1,500 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.