Transportation Services companies: boards of directors (SIC 4700)
- Organizations
- 18
- Directors
- 178
- Average board size
- 10.2
| Organization | Directors | CEO |
|---|---|---|
| GXO Logistics Inc. NYSE: GXO · Greenwich, United States | 16 | Malcolm Wilson |
| Expedia Group Inc. Nasdaq: EXPE · Seattle, United States | 14 | Ariane Gorin |
| Booking Holdings Inc. Nasdaq: BKNG · Norwalk, United States | 13 | Glenn D. Fogel |
| Global Business Travel Group Inc. NYSE: GBTG · New York, United States | 13 | Paul G. Abbott |
| Lindblad Expeditions Holdings Inc. Nasdaq: LIND · New York, United States | 13 | Dolf A. Berle |
| NextTrip Inc. Nasdaq: NTRP · Sunrise, United States | 12 | Jacob Brunsberg |
| Proficient Auto Logistics Inc. Nasdaq: PAL · Jacksonville, United States | 12 | Richard D. Odell |
| GATX Corporation NYSE: GATX · Chicago, United States | 11 | Robert C. Lyons |
| Virgin Galactic Holdings Inc. NYSE: SPCE · Tustin, United States | 11 | Michael A. Colglazier |
| MakeMyTrip Limited Nasdaq: MMYT · Gurgaon, India | 10 | Rajesh Magow |
| RXO Inc. NYSE: RXO · Charlotte, United States | 10 | Andrew M. Wilkerson |
| XPO Inc. NYSE: XPO · Greenwich, United States | 10 | Mario A. Harik |
| Verra Mobility Corporation Nasdaq: VRRM · Mesa, United States | 8 | David Martin Roberts |
| GMR Solutions Inc. NYSE: GMRS · Lewisville, United States | 7 | Nicola Loporcaro |
| Tuniu Corporation Nasdaq: TOUR · Nanjing, China | 7 | Yu Dunde |
| Yatra Online Inc. Nasdaq: YTRA · Gurgaon, India | 6 | Siddhartha Gupta |
| BW LPG Limited NYSE: BWLP · Mapletree Business City, Singapore | 5 | — |
| Hafnia Limited NYSE: HAFN · Singapore, Singapore | 5 | — |
Organizations whose headquarters, sector or industry code is on file and that have at least one current director. Sectors not on file are derived from the industry code (an approximate match to GICS). Board sizes count every current seat on record; see where our data comes from.