Gold and Silver Ores companies: boards of directors (SIC 1040)
- Organizations
- 28
- Directors
- 246
- Average board size
- 9.3
- Average director tenure
- 1 years
| Organization | Directors | CEO |
|---|---|---|
| Newmont Corporation NYSE: NEM · Denver, United States | 18 | Thomas Ronald Palmer |
| Coeur Mining Inc. NYSE: CDE · Chicago, United States | 16 | Mitchell J. Krebs |
| D/B/A Sibanye-Stillwater Limited NYSE: SBSW · Weltevreden Park, South Africa | 14 | Richard A. Stewart |
| McEwen Inc. NYSE: MUX · Toronto, Canada | 14 | Robert Ross McEwen |
| Novagold Resources Inc. NYSE American: NG · Salt Lake City, Canada | 14 | Gregory A. Lang |
| Gold Fields Limited NYSE: GFI · Sandton, South Africa | 13 | Michael John Fraser |
| AngloGold Ashanti PLC NYSE: AU · London, South Africa | 12 | — |
| i-80 Gold Corp. NYSE American: IAUX · Toronto, Canada | 12 | Richard Scott Young |
| Contango Silver & Gold Inc. NYSE American: CTGO · Fairbanks, United States | 11 | Nieuwenhuyse Rick Van |
| Hycroft Mining Holding Corporation Nasdaq: HYMC · Winnemucca, United States | 11 | Diane R. Garrett |
| Perpetua Resources Corp. Nasdaq: PPTA · Boise, Canada | 11 | Jonathan Cherry |
| Caledonia Mining Corporation Plc NYSE American: CMCL · ST Helier, Canada | 10 | John Mark Learmonth |
| DRDGOLD Limited NYSE: DRD · Weltevreden Park, South Africa | 10 | Daniel Pretorius |
| Sinda Ltd. NYSE: SIND · SAN Miguel Allende, Mexico | 9 | — |
| Sunshine Silver Mining & Refining Company NYSE: SSMR · Kellogg, United States | 9 | Heather Eileen White |
| Ur Energy Inc NYSE American: URG · Casper, Canada | 9 | John Cash |
| Vista Gold Corp NYSE American: VGZ · Englewood, United States | 9 | Frederick Hume Earnest |
| Namib Minerals Nasdaq: NAMM · Grand Cayman, Cayman Islands | 8 | Tulani Sikwila |
| Trilogy Metals Inc. NYSE American: TMQ · Vancouver, Canada | 8 | Tony Giardini |
| Nova Minerals Corp NYSE American: NVA · Caulfield, Australia | 6 | Christopher Gerteisen |
| Solitario Resources Corp. NYSE American: XPL · Wheat Ridge, United States | 6 | Christopher E. Herald |
| The Metals Royalty Company Inc. Nasdaq: TMCR · Calgary, Canada | 6 | Brian Paes-Braga |
| U.S. GoldMining Inc. Nasdaq: USGO · Vancouver, BC, United States | 6 | — |
| China Natural Resources Inc. Nasdaq: CHNR · FO TAN, Hong Kong | 5 | Wah On Edward Wong |
| Idaho Strategic Resources Inc. NYSE American: IDR · Coeur D'alene, United States | 5 | John Swallow |
| Silver Bow Mining Corp. NYSE American: SBMT · Butte, United States | 5 | Charles Travis Naugle |
| Atlas Critical Minerals Corporation Nasdaq: ATCX · Minas Gerais, Brazil | 1 | Marc Fogassa |
| Iamgold Corporation NYSE: IAG · Toronto, Canada | 1 | — |
Organizations whose headquarters, sector or industry code is on file and that have at least one current director. Sectors not on file are derived from the industry code (an approximate match to GICS). Board sizes count every current seat on record; see where our data comes from.