Boards of directors of companies in United States
- Organizations
- 4,360
- Directors
- 32,847
- Average board size
- 9.8
| Organization | Directors | CEO |
|---|---|---|
| Alpha Teknova Inc. Nasdaq: TKNO · Hollister, United States | 9 | Stephen Gunstream |
| Alto Neuroscience Inc. NYSE: ANRO · Mountain View, United States | 9 | Amit Etkin |
| Alumis Inc. Nasdaq: ALMS · South SAN Francisco, United States | 9 | Martin Babler |
| Ameresco Inc. NYSE: AMRC · Framingham, United States | 9 | George P. Sakellaris |
| American States Water Company NYSE: AWR · SAN Dimas, United States | 9 | — |
| Amprius Technologies Inc. NYSE: AMPX · Fremont, United States | 9 | Kang Sun |
| AN2 Therapeutics Inc. Nasdaq: ANTX · Menlo Park, United States | 9 | Eric Easom |
| Anavex Life Sciences Corp. Nasdaq: AVXL · New York, United States | 9 | Christopher U. Missling |
| AngioDynamics Inc. Nasdaq: ANGO · Latham, United States | 9 | James C. Clemmer |
| Annexon Inc. Nasdaq: ANNX · Brisbane, United States | 9 | Douglas Love |
| APi Group Corporation NYSE: APG · New Brighton, United States | 9 | Russell A. Becker |
| Apollo Commercial Real Estate Finance Inc NYSE: ARI · New York, United States | 9 | Stuart Rothstein |
| Apollomics Inc. Nasdaq: APLM · Covina, United States | 9 | Hung-Wen Chen |
| Apple Hospitality REIT Inc. NYSE: APLE · Richmond, United States | 9 | Justin G. Knight |
| Applied Digital Corporation Nasdaq: APLD · Dallas, United States | 9 | Wes Cummins |
| Aprea Therapeutics Inc. Nasdaq: APRE · Doylestown, United States | 9 | Oren Gilad |
| Apyx Medical Corporation Nasdaq: APYX · Clearwater, United States | 9 | Charles D. Goodwin II |
| Aquestive Therapeutics Inc. Nasdaq: AQST · Warren, United States | 9 | Daniel Barber |
| Archrock Inc. NYSE: AROC · Houston, United States | 9 | D. Bradley Childers |
| Arrive AI Inc. Nasdaq: ARAI · Indianapolis, United States | 9 | Daniel Steven O'Toole |
| ArriVent BioPharma Inc. Nasdaq: AVBP · Newtown Square, United States | 9 | Zhengbin Yao |
| Atea Pharmaceuticals Inc. Nasdaq: AVIR · Boston, United States | 9 | Jean-Pierre Sommadossi |
| Atlanticus Holdings Corporation Nasdaq: ATLC · Atlanta, United States | 9 | Jeffrey A. Howard |
| Atlas Energy Solutions Inc. NYSE: AESI · Austin, United States | 9 | Ben M. Brigham |
| Aveanna Healthcare Holdings Inc. Nasdaq: AVAH · Atlanta, United States | 9 | — |
| Avita Medical Inc. Nasdaq: RCEL · Valencia, United States | 9 | James Corbett |
| Badger Meter Inc. NYSE: BMI · Milwaukee, United States | 9 | Kenneth Bockhorst |
| Bally's Corporation NYSE: BALY · Providence, United States | 9 | Lee Fenton |
| Banzai International Inc. Nasdaq: PARA · Bainbridge Island, United States | 9 | Joseph P. Davy |
| Barrett Business Services Inc. Nasdaq: BBSI · Vancouver, United States | 9 | — |
| Bassett Furniture Industries Incorporated Nasdaq: BSET · Bassett, United States | 9 | Robert H. Spilman Jr. |
| Beam Therapeutics Inc. Nasdaq: BEAM · Cambridge, United States | 9 | John M. Evans |
| Benitec Biopharma Inc. Nasdaq: BNTC · Hayward, United States | 9 | Jerel A. Banks |
| BGC Group Inc. Nasdaq: BGC · New York, United States | 9 | Howard W. Lutnick |
| BioCardia Inc. Nasdaq: BCDA · Sunnyvale, United States | 9 | Peter Altman |
| Biodesix Inc. Nasdaq: BDSX · Louisville, United States | 9 | Scott Hutton |
| Biohaven Ltd. NYSE: BHVN · New Haven, United States | 9 | Vlad Coric |
| BioLife Solutions Inc. Nasdaq: BLFS · Bothell, United States | 9 | Michael Rice |
| Bionano Genomics Inc. Nasdaq: BNGO · SAN Diego, United States | 9 | R. Erik Holmlin |
| BK Technologies Corporation NYSE American: BKTI · West Melbourne, United States | 9 | John M. Suzuki |
| Black Rock Coffee Bar Inc. Nasdaq: BRCB · Scottsdale, United States | 9 | Mark Dean Davis |
| Blackrock MuniHoldings Fund Inc. NYSE: MHD · Wilmington, United States | 9 | — |
| Boot Barn Holdings Inc. NYSE: BOOT · Irvine, United States | 9 | James Grant Conroy |
| Boston Omaha Corporation NYSE: BOC · Omaha, United States | 9 | Alexander Buffett Rozek |
| Boxlight Corporation Nasdaq: BOXL · Duluth, United States | 9 | Michael Ross Pope |
| Brand Engagement Network Inc. Nasdaq: BNAI · Wilmington, United States | 9 | Michael Zacharski |
| Braveheart Bio Inc. Nasdaq: BRVE · SAN Francisco, United States | 9 | Travis Murdoch |
| Braze Inc. Nasdaq: BRZE · New York, United States | 9 | William Magnuson |
| BrightSpring Health Services Inc. Nasdaq: BTSG · Louisville, United States | 9 | — |
| Bristow Group Inc. NYSE: VTOL · Houston, United States | 9 | Christopher Scott Bradshaw |
Organizations whose headquarters, sector or industry code is on file and that have at least one current director. Sectors not on file are derived from the industry code (an approximate match to GICS). Board sizes count every current seat on record; see where our data comes from.