Boards of directors of companies in United States
- Organizations
- 4,360
- Directors
- 32,847
- Average board size
- 9.8
| Organization | Directors | CEO |
|---|---|---|
| COPT Defense Properties NYSE: CDP · Columbia, United States | 10 | Stephen E. Budorick |
| Corbus Pharmaceuticals Holdings Inc. Nasdaq: CRBP · Norwood, United States | 10 | Yuval Cohen |
| Corvus Pharmaceuticals Inc. Nasdaq: CRVS · South SAN Francisco, United States | 10 | Richard A. Miller M.D. |
| Covenant Logistics Group Inc. NYSE: CVLG · Chattanooga, United States | 10 | David Ray Parker |
| Crocs Inc. Nasdaq: CROX · Broomfield, United States | 10 | Andrew Rees |
| CS Disco Inc. NYSE: LAW · Austin, United States | 10 | Eric Friedrichsen |
| Cullinan Therapeutics Inc. Nasdaq: CGEM · Cambridge, United States | 10 | Nadim Ahmed |
| CVRx Inc. Nasdaq: CVRX · Minneapolis, United States | 10 | Nadim Yared |
| Cytek Biosciences Inc. Nasdaq: CTKB · Fremont, United States | 10 | Wenbin Jiang |
| D/B/A Centerspace NYSE: CSR · Minot, United States | 10 | Mark Okey Decker Jr. |
| Delek US Holdings Inc. NYSE: DK · Brentwood, United States | 10 | Avigal Soreq |
| Diamondrock Hospitality Company Nasdaq: DRH · Bethesda, United States | 10 | Mark W. Brugger |
| Disc Medicine Inc. Nasdaq: IRON · Watertown, United States | 10 | John D. Quisel |
| DNOW Inc. NYSE: DNOW · Houston, United States | 10 | David A. Cherechinsky |
| Dolby Laboratories NYSE: DLB · SAN Francisco, United States | 10 | Marc Whitten |
| Dominari Holdings Inc. Nasdaq: DOMH · New York, United States | 10 | Anthony Hayes |
| Dorian LPG Ltd. NYSE: LPG · Stamford, United States | 10 | John Lycouris |
| Drilling Tools International Corporation Nasdaq: DTI · Houston, United States | 10 | Robert Wayne Prejean |
| Driven Brands Holdings Inc. Nasdaq: DRVN · Charlotte, United States | 10 | Jonathan G. Fitzpatrick |
| Duluth Holdings Inc. Nasdaq: DLTH · Mount Horeb, United States | 10 | Stephanie L. Pugliese |
| Editas Medicine Inc. Nasdaq: EDIT · Cambridge, United States | 10 | Gilmore Neil O'Neill |
| eHealth Inc. Nasdaq: EHTH · Indianapolis, United States | 10 | Derrick A. Duke |
| Elauwit Connection Inc. Nasdaq: ELWT · Columbia, United States | 10 | Barry R. Rubens |
| Eledon Pharmaceuticals Inc. Nasdaq: ELDN · Irvine, United States | 10 | David-Alexandre C. Gros |
| Elme Communities NYSE: ELME · Bethesda, United States | 10 | Paul T. McDermott |
| Encore Capital Group Inc Nasdaq: ECPG · SAN Diego, United States | 10 | Ashish Masih |
| Energy Recovery Inc. Nasdaq: ERII · SAN Leandro, United States | 10 | Robert Yu Lang Mao |
| Energy Vault Holdings Inc. NYSE: NRGV · Westlake Villiage, United States | 10 | Robert Piconi |
| Enovix Corporation Nasdaq: ENVX · Fremont, United States | 10 | Rajendra K. Talluri |
| Envista Holdings Corporation NYSE: NVST · Brea, United States | 10 | Paul A. Keel |
| Epsilon Energy Ltd. Nasdaq: EPSN · Houston, United States | 10 | Jason Stabell |
| Equillium Inc. Nasdaq: EQ · La Jolla, United States | 10 | Bruce D. Steel |
| ESS Tech Inc. NYSE: GWH · Wilsonville, United States | 10 | Drew P. Buckley |
| Everpure Inc. NYSE: P · Santa Clara, United States | 10 | Charles H. Giancarlo |
| Falcon's Beyond Global Inc. Nasdaq: FBYD · Orlando, United States | 10 | Cecil D. Magpuri |
| Farmland Partners Inc. NYSE: FPI · Denver, United States | 10 | Luca Fabbri |
| Fastly Inc. Nasdaq: FSLY · SAN Francisco, United States | 10 | Charles Lacey Compton III |
| FB Bancorp Inc. Nasdaq: FBLA · New Orleans, United States | 10 | Christopher S. Ferris |
| Federal Signal Corporation NYSE: FSS · Downers Grove, United States | 10 | Jennifer L. Sherman |
| Figma Inc. NYSE: FIG · SAN Francisco, United States | 10 | Dylan Field |
| Firefly Aerospace Inc. Nasdaq: FLY · Leander, United States | 10 | Jesung Kim |
| First Bancorp Inc (ME) Nasdaq: FNLC · Damariscotta, United States | 10 | Tony C. McKim |
| First Hawaiian Inc. Nasdaq: FHB · Honolulu, United States | 10 | Robert S. Harrison |
| First Northern Community Bancorp Nasdaq: FNRN · Dixon, United States | 10 | Jeremiah Zachary Smith |
| Flotek Industries Inc. NYSE: FTK · Houston, United States | 10 | Harshavardhan Agadi V |
| Flywire Corporation Voting Nasdaq: FLYW · Boston, United States | 10 | Michael Massaro |
| FormFactor Inc. FormFactor Inc. Nasdaq: FORM · Livermore, United States | 10 | Mike Slessor |
| Forrester Research Inc. Nasdaq: FORR · Cambridge, United States | 10 | George F. Colony |
| Fox Corporation Nasdaq: FOX · New York, United States | 10 | Lachlan K. Murdoch |
| Franklin Financial Services Corporation Nasdaq: FRAF · Chambersburg, United States | 10 | — |
Organizations whose headquarters, sector or industry code is on file and that have at least one current director. Sectors not on file are derived from the industry code (an approximate match to GICS). Board sizes count every current seat on record; see where our data comes from.